LIVE 1

Team Standings

View team standings for the 2025 Cape Town Table Tennis League season.

Division Standings

Premier League 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 Top A 6 5/1 0 26/18 8 38/40 -2 83% 11
2 Ravens A 6 4/1 0 28/17 11 41/45 -4 67% 9
3 Bishop Lavis A 6 3/3 0 25/24 1 22/42 -20 50% 9
4 Duinefontein A 6 3/3 0 24/25 -1 42/22 20 50% 9
5 MP Royals A 6 4/0 0 30/19 11 30/34 -4 67% 8
6 Com. House A 6 3/2 0 19/22 -3 55/72 -17 50% 8
7 Stephanian A 6 2/3 0 22/19 3 72/55 17 33% 7
8 Duinefontein B 6 1/5 0 18/26 -8 40/38 2 17% 7
9 Ravens B 6 1/4 0 17/28 -11 45/41 4 17% 6
10 Boundary A 6 0/4 0 19/30 -11 34/30 4 0% 4
1st Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 Top B 6 4/2 0 20/12 8 32/61 -29 67% 10
2 Duinefontein C 6 4/1 0 31/20 11 49/43 6 67% 9
3 Goodwood A 6 4/1 0 23/17 6 68/39 29 67% 9
4 Com. House B 6 3/3 0 22/17 5 48/24 24 50% 9
5 Com. House C 6 3/3 0 17/22 -5 24/48 -24 50% 9
6 Liv-Ken A 6 2/4 0 12/20 -8 61/32 29 33% 8
7 Boundary B 6 3/1 0 21/19 2 44/42 2 50% 7
8 Top C 6 1/4 0 17/23 -6 39/68 -29 17% 6
9 Nexus A 6 1/4 0 20/31 -11 43/49 -6 17% 6
10 Bishop Lavis B 6 1/3 0 19/21 -2 42/44 -2 17% 5
2nd Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 Ravens C 6 5/1 0 25/17 8 48/61 -13 83% 11
2 Com. House D 6 4/2 0 23/17 6 46/62 -16 67% 10
3 Stephanian B 6 3/3 0 18/17 1 36/52 -16 50% 9
4 Nexus B 6 3/3 0 17/18 -1 52/36 16 50% 9
5 SP Saints A 6 3/2 0 23/16 7 42/43 -1 50% 8
6 Liv-Ken C 6 3/2 0 24/17 7 32/42 -10 50% 8
7 MP Royals C 6 2/4 0 17/23 -6 62/46 16 33% 8
8 MP Royals B 6 2/3 0 17/24 -7 42/32 10 33% 7
9 Liv-Ken B 6 2/3 0 16/23 -7 43/42 1 33% 7
10 Top D 6 1/5 0 17/25 -8 61/48 13 17% 7
3rd Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 Com. House F 6 5/1 0 26/14 12 37/36 1 83% 11
2 Com. House E 6 4/2 0 21/10 11 73/52 21 67% 10
3 Goodwood B 6 4/1 0 25/20 5 37/44 -7 67% 9
4 Steenberg A 6 4/0 0 28/17 11 35/31 4 67% 8
5 Top E 6 3/2 0 21/13 8 52/25 27 50% 8
6 Bishop Lavis C 6 2/4 0 10/21 -11 52/73 -21 33% 8
7 MP Royals D 6 2/3 0 13/21 -8 25/52 -27 33% 7
8 Boundary C 6 1/5 0 14/26 -12 36/37 -1 17% 7
9 Nexus C 6 1/4 0 20/25 -5 44/37 7 17% 6
10 Nexus D 6 0/4 0 17/28 -11 31/35 -4 0% 4
4th Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 Duinefontein D 6 3/3 0 23/19 4 40/35 5 50% 9
2 Goodwood C 6 3/3 0 28/28 0 52/51 1 50% 9
3 Bishop Lavis D 6 3/3 0 28/28 0 51/52 -1 50% 9
4 Stephanian C 6 3/3 0 19/23 -4 35/40 -5 50% 9
5 Com. House G 6 3/2 0 23/11 12 55/48 7 50% 8
6 Nexus E 6 3/2 0 19/17 2 59/43 16 50% 8
7 Steenberg B 6 2/3 0 17/19 -2 43/59 -16 33% 7
8 Top F 6 2/3 0 11/23 -12 48/55 -7 33% 7
9 Liv-Ken D 0 1/0 0 0/0 0 0/0 0 0% 2
5th Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 SP Saints B 6 6/0 0 27/7 20 45/35 10 100% 12
2 Ravens D 6 5/1 0 23/10 13 67/54 13 83% 11
3 MP Royals F 6 5/1 0 23/11 12 71/34 37 83% 11
4 Stephanian D 6 4/2 0 21/11 10 48/52 -4 67% 10
5 Duinefontein E 6 3/3 0 23/19 4 45/41 4 50% 9
6 Com. House H 6 3/3 0 19/23 -4 41/45 -4 50% 9
7 UCT 6 2/4 0 11/21 -10 52/48 4 33% 8
8 MP Royals E 6 1/5 0 11/23 -12 34/71 -37 17% 7
9 Goodwood D 6 1/5 0 10/23 -13 54/67 -13 17% 7
10 Top G 6 0/6 0 7/27 -20 35/45 -10 0% 6
6th Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 CPUT 6 5/1 0 23/12 11 52/55 -3 83% 11
2 Goodwood E 6 4/2 0 23/23 0 34/38 -4 67% 10
3 Com. House I 6 4/1 0 19/14 5 39/61 -22 67% 9
4 Boundary D 6 3/3 0 25/23 2 37/46 -9 50% 9
5 MP Royals G 6 3/3 0 23/25 -2 46/37 9 50% 9
6 Com. House J 6 3/2 0 21/20 1 44/35 9 50% 8
7 UWC A 6 2/4 0 23/23 0 38/34 4 33% 8
8 Nexus F 6 2/3 0 20/21 -1 35/44 -9 33% 7
9 Protea A 6 1/5 0 12/23 -11 55/52 3 17% 7
10 DLPE 6 1/4 0 14/19 -5 61/39 22 17% 6
7th Division 2026 - TEAM LOGS
RankR TeamT PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 Stephanian F 6 6/0 0 21/9 12 54/49 5 100% 12
2 Top H 6 5/1 0 24/16 8 67/46 21 83% 11
3 Nexus G 6 4/2 0 23/17 6 39/52 -13 67% 10
4 UWC B 6 2/4 0 17/23 -6 52/39 13 33% 8
5 Stephanian E 6 1/5 0 16/24 -8 46/67 -21 17% 7
6 Protea B 6 0/6 0 9/21 -12 49/54 -5 0% 6
7 Com. House K 0 1/0 0 0/0 0 0/0 0 0% 2
8 Goodwood F 0 1/0 0 0/0 0 0/0 0 0% 2
9 Nexus H 0 1/0 0 0/0 0 0/0 0 0% 2
Combined Standings 2026 - ALL TEAMS
RankR TeamT DivisionDiv PlayedP W/LW/L Walk OverWO M W/LM W/L Match DiffMD G W/LG W/L Game DiffGD Win %W% PointsPTS
1 SP Saints B 5th Division 6 6/0 0 27/7 20 45/35 10 100% 12
2 Stephanian F 7th Division 6 6/0 0 21/9 12 54/49 5 100% 12
3 Ravens D 5th Division 6 5/1 0 23/10 13 67/54 13 83% 11
4 MP Royals F 5th Division 6 5/1 0 23/11 12 71/34 37 83% 11
5 Com. House F 3rd Division 6 5/1 0 26/14 12 37/36 1 83% 11
6 CPUT 6th Division 6 5/1 0 23/12 11 52/55 -3 83% 11
7 Top H 7th Division 6 5/1 0 24/16 8 67/46 21 83% 11
8 Top A Premier League 6 5/1 0 26/18 8 38/40 -2 83% 11
9 Ravens C 2nd Division 6 5/1 0 25/17 8 48/61 -13 83% 11
10 Com. House E 3rd Division 6 4/2 0 21/10 11 73/52 21 67% 10
11 Stephanian D 5th Division 6 4/2 0 21/11 10 48/52 -4 67% 10
12 Top B 1st Division 6 4/2 0 20/12 8 32/61 -29 67% 10
13 Nexus G 7th Division 6 4/2 0 23/17 6 39/52 -13 67% 10
14 Com. House D 2nd Division 6 4/2 0 23/17 6 46/62 -16 67% 10
15 Goodwood E 6th Division 6 4/2 0 23/23 0 34/38 -4 67% 10
16 Duinefontein C 1st Division 6 4/1 0 31/20 11 49/43 6 67% 9
17 Ravens A Premier League 6 4/1 0 28/17 11 41/45 -4 67% 9
18 Goodwood A 1st Division 6 4/1 0 23/17 6 68/39 29 67% 9
19 Goodwood B 3rd Division 6 4/1 0 25/20 5 37/44 -7 67% 9
20 Com. House I 6th Division 6 4/1 0 19/14 5 39/61 -22 67% 9
21 Com. House B 1st Division 6 3/3 0 22/17 5 48/24 24 50% 9
22 Duinefontein D 4th Division 6 3/3 0 23/19 4 40/35 5 50% 9
23 Duinefontein E 5th Division 6 3/3 0 23/19 4 45/41 4 50% 9
24 Boundary D 6th Division 6 3/3 0 25/23 2 37/46 -9 50% 9
25 Stephanian B 2nd Division 6 3/3 0 18/17 1 36/52 -16 50% 9
26 Bishop Lavis A Premier League 6 3/3 0 25/24 1 22/42 -20 50% 9
27 Goodwood C 4th Division 6 3/3 0 28/28 0 52/51 1 50% 9
28 Bishop Lavis D 4th Division 6 3/3 0 28/28 0 51/52 -1 50% 9
29 Duinefontein A Premier League 6 3/3 0 24/25 -1 42/22 20 50% 9
30 Nexus B 2nd Division 6 3/3 0 17/18 -1 52/36 16 50% 9
31 MP Royals G 6th Division 6 3/3 0 23/25 -2 46/37 9 50% 9
32 Com. House H 5th Division 6 3/3 0 19/23 -4 41/45 -4 50% 9
33 Stephanian C 4th Division 6 3/3 0 19/23 -4 35/40 -5 50% 9
34 Com. House C 1st Division 6 3/3 0 17/22 -5 24/48 -24 50% 9
35 Steenberg A 3rd Division 6 4/0 0 28/17 11 35/31 4 67% 8
36 MP Royals A Premier League 6 4/0 0 30/19 11 30/34 -4 67% 8
37 Com. House G 4th Division 6 3/2 0 23/11 12 55/48 7 50% 8
38 Top E 3rd Division 6 3/2 0 21/13 8 52/25 27 50% 8
39 SP Saints A 2nd Division 6 3/2 0 23/16 7 42/43 -1 50% 8
40 Liv-Ken C 2nd Division 6 3/2 0 24/17 7 32/42 -10 50% 8
41 Nexus E 4th Division 6 3/2 0 19/17 2 59/43 16 50% 8
42 Com. House J 6th Division 6 3/2 0 21/20 1 44/35 9 50% 8
43 Com. House A Premier League 6 3/2 0 19/22 -3 55/72 -17 50% 8
44 UWC A 6th Division 6 2/4 0 23/23 0 38/34 4 33% 8
45 MP Royals C 2nd Division 6 2/4 0 17/23 -6 62/46 16 33% 8
46 UWC B 7th Division 6 2/4 0 17/23 -6 52/39 13 33% 8
47 Liv-Ken A 1st Division 6 2/4 0 12/20 -8 61/32 29 33% 8
48 UCT 5th Division 6 2/4 0 11/21 -10 52/48 4 33% 8
49 Bishop Lavis C 3rd Division 6 2/4 0 10/21 -11 52/73 -21 33% 8
50 Boundary B 1st Division 6 3/1 0 21/19 2 44/42 2 50% 7
51 Stephanian A Premier League 6 2/3 0 22/19 3 72/55 17 33% 7
52 Nexus F 6th Division 6 2/3 0 20/21 -1 35/44 -9 33% 7
53 Steenberg B 4th Division 6 2/3 0 17/19 -2 43/59 -16 33% 7
54 MP Royals B 2nd Division 6 2/3 0 17/24 -7 42/32 10 33% 7
55 Liv-Ken B 2nd Division 6 2/3 0 16/23 -7 43/42 1 33% 7
56 MP Royals D 3rd Division 6 2/3 0 13/21 -8 25/52 -27 33% 7
57 Top F 4th Division 6 2/3 0 11/23 -12 48/55 -7 33% 7
58 Top D 2nd Division 6 1/5 0 17/25 -8 61/48 13 17% 7
59 Duinefontein B Premier League 6 1/5 0 18/26 -8 40/38 2 17% 7
60 Stephanian E 7th Division 6 1/5 0 16/24 -8 46/67 -21 17% 7
61 Protea A 6th Division 6 1/5 0 12/23 -11 55/52 3 17% 7
62 Boundary C 3rd Division 6 1/5 0 14/26 -12 36/37 -1 17% 7
63 MP Royals E 5th Division 6 1/5 0 11/23 -12 34/71 -37 17% 7
64 Goodwood D 5th Division 6 1/5 0 10/23 -13 54/67 -13 17% 7
65 DLPE 6th Division 6 1/4 0 14/19 -5 61/39 22 17% 6
66 Nexus C 3rd Division 6 1/4 0 20/25 -5 44/37 7 17% 6
67 Top C 1st Division 6 1/4 0 17/23 -6 39/68 -29 17% 6
68 Ravens B Premier League 6 1/4 0 17/28 -11 45/41 4 17% 6
69 Nexus A 1st Division 6 1/4 0 20/31 -11 43/49 -6 17% 6
70 Protea B 7th Division 6 0/6 0 9/21 -12 49/54 -5 0% 6
71 Top G 5th Division 6 0/6 0 7/27 -20 35/45 -10 0% 6
72 Bishop Lavis B 1st Division 6 1/3 0 19/21 -2 42/44 -2 17% 5
73 Boundary A Premier League 6 0/4 0 19/30 -11 34/30 4 0% 4
74 Nexus D 3rd Division 6 0/4 0 17/28 -11 31/35 -4 0% 4
75 Liv-Ken D 4th Division 0 1/0 0 0/0 0 0/0 0 0% 2
76 Com. House K 7th Division 0 1/0 0 0/0 0 0/0 0 0% 2
77 Goodwood F 7th Division 0 1/0 0 0/0 0 0/0 0 0% 2
78 Nexus H 7th Division 0 1/0 0 0/0 0 0/0 0 0% 2

Team