Premier League
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Com. House A | 24 | 20/3 | 0 | 123/44 | +79 | 390/187 | +203 | 83% | 40 |
| 2 | Duinefontein A | 24 | 17/7 | 0 | 109/66 | +43 | 327/210 | +117 | 71% | 34 |
| 3 | Boundary A | 24 | 16/6 | 0 | 112/63 | +49 | 336/175 | +161 | 67% | 32 |
| 4 | Ravens A | 24 | 12/11 | 0 | 85/86 | -1 | 251/291 | -40 | 50% | 24 |
| 5 | Stephanian A | 24 | 11/12 | 0 | 83/84 | -1 | 302/301 | +1 | 46% | 22 |
| 6 | Top A | 24 | 11/13 | 0 | 74/96 | -22 | 238/314 | -76 | 46% | 22 |
| 7 | MP Royals A | 24 | 10/12 | 0 | 86/89 | -3 | 252/294 | -42 | 42% | 20 |
| 8 | Bishop Lavis A | 24 | 7/17 | 0 | 61/114 | -53 | 184/344 | -160 | 29% | 14 |
| 9 | Duinefontein B | 24 | 6/18 | 0 | 64/106 | -42 | 247/317 | -70 | 25% | 12 |
| 10 | Ravens B | 24 | 6/17 | 0 | 61/110 | -49 | 232/326 | -94 | 25% | 12 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
1st Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv-Ken A | 24 | 18/5 | 1 | 111/47 | +64 | 383/169 | +214 | 75% | 36 |
| 2 | Nexus A | 24 | 17/6 | 0 | 114/63 | +51 | 354/206 | +148 | 71% | 34 |
| 3 | Goodwood A | 24 | 16/7 | 0 | 96/70 | +26 | 336/237 | +99 | 67% | 32 |
| 4 | Duinefontein C | 24 | 15/8 | 0 | 99/78 | +21 | 294/274 | +20 | 63% | 30 |
| 5 | Com. House B | 24 | 14/9 | 0 | 87/71 | +16 | 307/244 | +63 | 58% | 28 |
| 6 | Top B | 24 | 11/13 | 0 | 77/81 | -4 | 260/316 | -56 | 46% | 22 |
| 7 | Com. House C | 24 | 10/14 | 0 | 75/90 | -15 | 254/290 | -36 | 42% | 20 |
| 8 | Boundary B | 24 | 9/12 | 0 | 72/87 | -15 | 244/308 | -64 | 38% | 18 |
| 9 | Top C | 24 | 4/19 | 0 | 65/101 | -36 | 247/348 | -101 | 17% | 8 |
| 10 | Bishop Lavis B | 24 | 1/21 | 0 | 29/137 | -108 | 119/406 | -287 | 4% | 2 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
2nd Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanian B | 24 | 18/6 | 0 | 100/61 | +39 | 320/240 | +80 | 75% | 36 |
| 2 | Liv-Ken C | 24 | 17/6 | 0 | 108/59 | +49 | 329/246 | +83 | 71% | 34 |
| 3 | MP Royals C | 24 | 13/11 | 0 | 88/78 | +10 | 327/277 | +50 | 54% | 26 |
| 4 | MP Royals B | 24 | 13/10 | 0 | 86/81 | +5 | 297/253 | +44 | 54% | 26 |
| 5 | Ravens C | 24 | 13/11 | 0 | 85/83 | +2 | 285/314 | -29 | 54% | 26 |
| 6 | SP Saints A | 24 | 11/12 | 0 | 86/79 | +7 | 280/298 | -18 | 46% | 22 |
| 7 | Nexus B | 24 | 11/13 | 0 | 81/80 | +1 | 304/274 | +30 | 46% | 22 |
| 8 | Liv-Ken B | 24 | 11/12 | 0 | 72/93 | -21 | 289/298 | -9 | 46% | 22 |
| 9 | Com. House D | 24 | 9/14 | 1 | 74/92 | -18 | 256/328 | -72 | 38% | 18 |
| 10 | Top D | 24 | 2/22 | 0 | 47/121 | -74 | 211/370 | -159 | 8% | 4 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
3rd Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boundary C | 24 | 18/6 | 0 | 115/51 | +64 | 372/164 | +208 | 75% | 36 |
| 2 | Com. House F | 24 | 18/6 | 0 | 109/57 | +52 | 323/228 | +95 | 75% | 36 |
| 3 | Bishop Lavis C | 24 | 17/7 | 0 | 91/66 | +25 | 332/262 | +70 | 71% | 34 |
| 4 | MP Royals D | 24 | 14/9 | 0 | 87/73 | +14 | 288/265 | +23 | 58% | 28 |
| 5 | Nexus C | 24 | 13/10 | 0 | 94/77 | +17 | 312/244 | +68 | 54% | 26 |
| 6 | Steenberg A | 24 | 11/11 | 0 | 94/77 | +17 | 283/266 | +17 | 46% | 22 |
| 7 | Goodwood B | 24 | 11/12 | 0 | 80/91 | -11 | 250/290 | -40 | 46% | 22 |
| 8 | Com. House E | 24 | 7/16 | 1 | 59/98 | -39 | 242/337 | -95 | 29% | 14 |
| 9 | Top E | 24 | 5/18 | 0 | 50/110 | -60 | 181/345 | -164 | 21% | 10 |
| 10 | Nexus D | 24 | 2/20 | 0 | 46/125 | -79 | 170/352 | -182 | 8% | 4 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
4th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duinefontein D | 22 | 16/6 | 0 | 96/58 | +38 | 298/185 | +113 | 73% | 32 |
| 2 | Nexus E | 22 | 15/6 | 0 | 90/58 | +32 | 304/209 | +95 | 68% | 30 |
| 3 | Liv-Ken D | 16 | 13/3 | 0 | 78/34 | +44 | 254/146 | +108 | 81% | 26 |
| 4 | Steenberg B | 22 | 12/9 | 0 | 85/61 | +24 | 278/236 | +42 | 55% | 24 |
| 5 | Stephanian C | 22 | 11/11 | 0 | 77/73 | +4 | 249/234 | +15 | 50% | 22 |
| 6 | Com. House G | 22 | 9/12 | 0 | 70/74 | -4 | 242/267 | -25 | 41% | 18 |
| 7 | Bishop Lavis D | 22 | 9/10 | 3 | 79/86 | -7 | 236/265 | -29 | 41% | 18 |
| 8 | Goodwood C | 22 | 6/16 | 0 | 67/101 | -34 | 224/304 | -80 | 27% | 12 |
| 9 | Top F | 22 | 3/18 | 0 | 24/121 | -97 | 116/355 | -239 | 14% | 6 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
5th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP Saints B | 24 | 21/3 | 0 | 123/37 | +86 | 363/173 | +190 | 88% | 42 |
| 2 | Duinefontein E | 24 | 20/4 | 0 | 116/52 | +64 | 350/186 | +164 | 83% | 40 |
| 3 | Stephanian D | 24 | 18/5 | 1 | 92/66 | +26 | 292/272 | +20 | 75% | 36 |
| 4 | MP Royals F | 24 | 15/8 | 1 | 92/68 | +24 | 308/244 | +64 | 63% | 30 |
| 5 | MP Royals E | 24 | 12/12 | 0 | 85/73 | +12 | 305/269 | +36 | 50% | 24 |
| 6 | Com. House H | 24 | 10/14 | 0 | 85/83 | +2 | 284/258 | +26 | 42% | 20 |
| 7 | Goodwood D | 24 | 10/14 | 0 | 72/87 | -15 | 295/302 | -7 | 42% | 20 |
| 8 | Ravens D | 24 | 9/15 | 0 | 67/91 | -24 | 245/335 | -90 | 38% | 18 |
| 9 | UCT | 24 | 5/18 | 1 | 46/111 | -65 | 206/348 | -142 | 21% | 10 |
| 10 | Top G | 24 | 0/24 | 0 | 25/135 | -110 | 133/394 | -261 | 0% | 0 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
6th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nexus F | 24 | 19/4 | 0 | 110/57 | +53 | 332/205 | +127 | 79% | 38 |
| 2 | MP Royals G | 24 | 18/6 | 0 | 109/65 | +44 | 357/208 | +149 | 75% | 36 |
| 3 | CPUT | 24 | 15/9 | 0 | 90/71 | +19 | 289/282 | +7 | 63% | 30 |
| 4 | UWC A | 24 | 13/11 | 0 | 97/75 | +22 | 306/232 | +74 | 54% | 26 |
| 5 | Com. House J | 24 | 13/10 | 0 | 83/84 | -1 | 279/263 | +16 | 54% | 26 |
| 6 | Boundary D | 24 | 10/13 | 1 | 73/101 | -28 | 224/320 | -96 | 42% | 20 |
| 7 | DLPE | 24 | 9/14 | 0 | 70/89 | -19 | 280/312 | -32 | 38% | 18 |
| 8 | Com. House I | 24 | 8/15 | 0 | 62/97 | -35 | 229/349 | -120 | 33% | 16 |
| 9 | Goodwood E | 24 | 7/17 | 0 | 71/101 | -30 | 226/310 | -84 | 29% | 14 |
| 10 | Protea A | 24 | 6/18 | 0 | 68/93 | -25 | 269/310 | -41 | 25% | 12 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||
7th Division
League Table
| # | Team | P | W/L | WO | M W/L | MD | G W/L | GD | W% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nexus G | 20 | 18/2 | 0 | 99/39 | +60 | 294/150 | +144 | 90% | 36 |
| 2 | Top H | 20 | 14/6 | 0 | 80/58 | +22 | 263/209 | +54 | 70% | 28 |
| 3 | UWC B | 20 | 12/8 | 0 | 70/65 | +5 | 252/195 | +57 | 60% | 24 |
| 4 | Stephanian E | 20 | 11/9 | 0 | 75/63 | +12 | 247/237 | +10 | 55% | 22 |
| 5 | Stephanian F | 20 | 10/10 | 0 | 57/71 | -14 | 196/261 | -65 | 50% | 20 |
| 6 | Goodwood F | 14 | 3/11 | 0 | 43/55 | -12 | 161/197 | -36 | 21% | 6 |
| 7 | Com. House K | 14 | 3/11 | 0 | 34/64 | -30 | 133/224 | -91 | 21% | 6 |
| 8 | Protea B | 20 | 3/17 | 0 | 41/84 | -43 | 185/258 | -73 | 15% | 6 |
| 9 | Nexus H | 0 | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0% | 2 |
Individual Player Rankings
| #Pos | Player | Team | Division | Played | Won | Lost | Win % | Decider % | W/O | Sets +/- | GP +/- | Points | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading player rankings... | |||||||||||||