Season:
Win: 2.0 pts Loss: 1.0 pts
#Pos Player Team Div Subs P W L Win % Dec % W/O Sets +/- Game Pts Points Rating
1 #1 Com. House A Premier 0 0 0 0% 0% 0 0 0 0 2179
2 #2 Com. House A Premier 0 0 0 0% 0% 0 0 0 0 2098
3 #3 Duinefontein A Premier 0 0 0 0% 0% 0 0 0 0 2134
4 #4 Stephanian A Premier 0 0 0 0% 0% 0 0 0 0 1899
5 #5 Stephanian A Premier 0 0 0 0% 0% 0 0 0 0 2048
6 #6 Stephanian A Premier 0 0 0 0% 0% 0 0 0 0 2085
7 #1 Duinefontein C 1st 0 0 0 0% 0% 0 0 0 0 1670
8 #2 Com. House B 1st 0 0 0 0% 0% 0 0 0 0 1791
9 #3 Com. House B 1st 0 0 0 0% 0% 0 0 0 0 1809
10 #4 Com. House B 1st 0 0 0 0% 0% 0 0 0 0 1893
11 #1 Bishop Lavis B 2nd 0 0 0 0% 0% 0 0 0 0 1648
12 #2 Bishop Lavis B 2nd 0 0 0 0% 0% 0 0 0 0 1545
13 #7 Nexus A Premier 0 0 0 0% 0% 0 0 0 0 2012
14 #8 Nexus A Premier 0 0 0 0% 0% 0 0 0 0 1972
15 #3 Top C 2nd 0 0 0 0% 0% 0 0 0 0 1604
16 #4 Top C 2nd 0 0 0 0% 0% 0 0 0 0 1819
17 #5 Top C 2nd 0 0 0 0% 0% 0 0 0 0 1711
18 #5 Top B 1st 0 0 0 0% 0% 0 0 0 0 1514
19 #6 Top B 1st 0 0 0 0% 0% 0 0 0 0 1804
20 #1 Duinefontein D 3rd 0 0 0 0% 0% 0 0 0 0 1701
21 #7 Goodwood A 1st 0 0 0 0% 0% 0 0 0 0 1800
22 #8 Goodwood A 1st 0 0 0 0% 0% 0 0 0 0 1847
23 #9 Liv-Ken A Premier 0 0 0 0% 0% 0 0 0 0 1957
24 #10 Duinefontein A Premier 0 0 0 0% 0% 0 0 0 0 1898
25 #9 Duinefontein C 1st 0 0 0 0% 0% 0 0 0 0 1601
26 #6 Boundary B 2nd 0 0 0 0% 0% 0 0 0 0 1746
27 #10 Liv-Ken B 1st 0 0 0 0% 0% 0 0 0 0 1571
28 #2 Com. House E 3rd 0 0 0 0% 0% 0 0 0 0 1513
29 #3 MP Royals D 3rd 0 0 0 0% 0% 0 0 0 0 1553
30 #4 Nexus C 3rd 0 0 0 0% 0% 0 0 0 0 1394
31 #7 Nexus B 2nd 0 0 0 0% 0% 0 0 0 0 1655
32 #5 Nexus C 3rd 0 0 0 0% 0% 0 0 0 0 1494
33 #8 Nexus B 2nd 0 0 0 0% 0% 0 0 0 0 1613
34 #1 Top E 4th 0 0 0 0% 0% 0 0 0 0 1451
35 #6 Goodwood B 3rd 0 0 0 0% 0% 0 0 0 0 1289
36 #7 Goodwood B 3rd 0 0 0 0% 0% 0 0 0 0 1471
37 #8 Goodwood B 3rd 0 0 0 0% 0% 0 0 0 0 1635
38 #1 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1343
39 #2 MP Royals G 5th 0 0 0 0% 0% 0 0 0 0 1447
40 #9 UWC A 2nd 0 0 0 0% 0% 0 0 0 0 1454
41 #1 Com. House I 6th 0 0 0 0% 0% 0 0 0 0 1277
42 #3 MP Royals G 5th 0 0 0 0% 0% 0 0 0 0 1316
43 #2 Nexus D 4th 0 0 0 0% 0% 0 0 0 0 1466
44 #2 Goodwood F 6th 0 0 0 0% 0% 0 0 0 0 1366
45 #4 Com. House H 5th 0 0 0 0% 0% 0 0 0 0 1250
46 #5 Com. House H 5th 0 0 0 0% 0% 0 0 0 0 1357
47 #6 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1170
48 #10 UWC A 2nd 0 0 0 0% 0% 0 0 0 0 1124
49 #3 Mother City B 6th 0 0 0 0% 0% 0 0 0 0 1200
50 #11 UWC A 2nd 0 0 0 0% 0% 0 0 0 0 1152
51 #7 MP Royals G 5th 0 0 0 0% 0% 0 0 0 0 1126
52 #3 Nexus D 4th 0 0 0 0% 0% 0 0 0 0 1819
53 #4 Mother City B 6th 0 0 0 0% 0% 0 0 0 0 1349
54 #8 Boundary C 5th 0 0 0 0% 0% 0 0 0 0 1237
55 #9 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1333
56 #5 Com. House I 6th 0 0 0 0% 0% 0 0 0 0 1144
57 #6 Com. House I 6th 0 0 0 0% 0% 0 0 0 0 1076
58 #10 Boundary C 5th 0 0 0 0% 0% 0 0 0 0 1206
59 #11 Boundary C 5th 0 0 0 0% 0% 0 0 0 0 1075
60 #12 Com. House H 5th 0 0 0 0% 0% 0 0 0 0 1096
61 #7 Goodwood F 6th 0 0 0 0% 0% 0 0 0 0 1005
62 #8 Mother City B 6th 0 0 0 0% 0% 0 0 0 0 1107
63 #11 Duinefontein A Premier 0 0 0 0% 0% 0 0 0 0 2161
64 #12 Ravens A Premier 0 0 0 0% 0% 0 0 0 0 2152
65 #13 Top A Premier 0 0 0 0% 0% 0 0 0 0 2065
66 #11 Boundary A 1st 0 0 0 0% 0% 0 0 0 0 2127
67 #14 Ravens A Premier 0 0 0 0% 0% 0 0 0 0 2007
68 #15 Duinefontein B Premier 0 0 0 0% 0% 0 0 0 0 2134
69 #16 MP Royals A Premier 0 0 0 0% 0% 0 0 0 0 2071
70 #12 Ravens B 1st 0 0 0 0% 0% 0 0 0 0 2011
71 #17 Top A Premier 0 0 0 0% 0% 0 0 0 0 1911
72 #13 Ravens B 1st 0 0 0 0% 0% 0 0 0 0 1849
73 #18 Top A Premier 0 0 0 0% 0% 0 0 0 0 1977
74 #14 Boundary A 1st 0 0 0 0% 0% 0 0 0 0 1905
75 #19 MP Royals A Premier 0 0 0 0% 0% 0 0 0 0 1907
76 #15 Bishop Lavis A 1st 0 0 0 0% 0% 0 0 0 0 1839
77 #16 Bishop Lavis A 1st 0 0 0 0% 0% 0 0 0 0 1887
78 #20 Duinefontein B Premier 0 0 0 0% 0% 0 0 0 0 1859
79 #21 MP Royals A Premier 0 0 0 0% 0% 0 0 0 0 1977
80 #22 Ravens A Premier 0 0 0 0% 0% 0 0 0 0 1827
81 #17 Ravens B 1st 0 0 0 0% 0% 0 0 0 0 1824
82 #18 Bishop Lavis A 1st 0 0 0 0% 0% 0 0 0 0 1944
83 #19 Goodwood A 1st 0 0 0 0% 0% 0 0 0 0 1895
84 #20 Com. House C 1st 0 0 0 0% 0% 0 0 0 0 1760
85 #23 Liv-Ken A Premier 0 0 0 0% 0% 0 0 0 0 2005
86 #12 Bishop Lavis B 2nd 0 0 0 0% 0% 0 0 0 0 1622
87 #21 Com. House C 1st 0 0 0 0% 0% 0 0 0 0 1829
88 #24 Nexus A Premier 0 0 0 0% 0% 0 0 0 0 1821
89 #22 Duinefontein C 1st 0 0 0 0% 0% 0 0 0 0 1884
90 #25 Liv-Ken A Premier 0 0 0 0% 0% 0 0 0 0 1886
91 #23 Top B 1st 0 0 0 0% 0% 0 0 0 0 1872
92 #24 Stephanian B 1st 0 0 0 0% 0% 0 0 0 0 1802
93 #13 Liv-Ken C 2nd 0 0 0 0% 0% 0 0 0 0 1685
94 #14 Liv-Ken C 2nd 0 0 0 0% 0% 0 0 0 0 1860
95 #15 Ravens C 2nd 0 0 0 0% 0% 0 0 0 0 1547
96 #9 Com. House D 3rd 0 0 0 0% 0% 0 0 0 0 1582
97 #16 Liv-Ken C 2nd 0 0 0 0% 0% 0 0 0 0 1582
98 #17 MP Royals C 2nd 0 0 0 0% 0% 0 0 0 0 1765
99 #18 Ravens C 2nd 0 0 0 0% 0% 0 0 0 0 1751
100 #19 SP Saints A 2nd 0 0 0 0% 0% 0 0 0 0 1617
101 #20 SP Saints A 2nd 0 0 0 0% 0% 0 0 0 0 1555
102 #25 Liv-Ken B 1st 0 0 0 0% 0% 0 0 0 0 1649
103 #21 MP Royals C 2nd 0 0 0 0% 0% 0 0 0 0 1549
104 #22 MP Royals C 2nd 0 0 0 0% 0% 0 0 0 0 1603
105 #26 Stephanian B 1st 0 0 0 0% 0% 0 0 0 0 1463
106 #23 Nexus B 2nd 0 0 0 0% 0% 0 0 0 0 1741
107 #24 Ravens C 2nd 0 0 0 0% 0% 0 0 0 0 1517
108 #10 Top D 3rd 0 0 0 0% 0% 0 0 0 0 1569
109 #25 SP Saints A 2nd 0 0 0 0% 0% 0 0 0 0 1522
110 #27 Liv-Ken B 1st 0 0 0 0% 0% 0 0 0 0 1509
111 #11 Com. House D 3rd 0 0 0 0% 0% 0 0 0 0 1515
112 #28 Liv-Ken B 1st 0 0 0 0% 0% 0 0 0 0 1563
113 #26 MP Royals B 2nd 0 0 0 0% 0% 0 0 0 0 1503
114 #12 Top D 3rd 0 0 0 0% 0% 0 0 0 0 1340
115 #13 Top D 3rd 0 0 0 0% 0% 0 0 0 0 1534
116 #27 MP Royals B 2nd 0 0 0 0% 0% 0 0 0 0 1680
117 #14 Nexus C 3rd 0 0 0 0% 0% 0 0 0 0 1430
118 #29 Stephanian B 1st 0 0 0 0% 0% 0 0 0 0 1521
119 #15 Com. House D 3rd 0 0 0 0% 0% 0 0 0 0 1600
120 #28 MP Royals B 2nd 0 0 0 0% 0% 0 0 0 0 1571
121 #16 Com. House E 3rd 0 0 0 0% 0% 0 0 0 0 1523
122 #4 Com. House F 4th 0 0 0 0% 0% 0 0 0 0 1712
123 #17 Steenberg A 3rd 0 0 0 0% 0% 0 0 0 0 1537
124 #18 Steenberg A 3rd 0 0 0 0% 0% 0 0 0 0 1473
125 #19 MP Royals D 3rd 0 0 0 0% 0% 0 0 0 0 1635
126 #5 Top E 4th 0 0 0 0% 0% 0 0 0 0 1558
127 #20 MP Royals D 3rd 0 0 0 0% 0% 0 0 0 0 1513
128 #21 Com. House E 3rd 0 0 0 0% 0% 0 0 0 0 1383
129 #22 MP Royals D 3rd 0 0 0 0% 0% 0 0 0 0 1335
130 #23 Steenberg A 3rd 0 0 0 0% 0% 0 0 0 0 1520
131 #6 Com. House F 4th 0 0 0 0% 0% 0 0 0 0 1637
132 #13 Nexus F 5th 0 0 0 0% 0% 0 0 0 0 1270
133 #14 Nexus F 5th 0 0 0 0% 0% 0 0 0 0 1165
134 #7 Top E 4th 0 0 0 0% 0% 0 0 0 0 1286
135 #8 Com. House F 4th 0 0 0 0% 0% 0 0 0 0 1495
136 #24 Com. House E 3rd 0 0 0 0% 0% 0 0 0 0 1427
137 #25 Nexus C 3rd 0 0 0 0% 0% 0 0 0 0 1365
138 #9 Top E 4th 0 0 0 0% 0% 0 0 0 0 1232
139 #15 Com. House G 5th 0 0 0 0% 0% 0 0 0 0 1273
140 #26 Stephanian C 3rd 0 0 0 0% 0% 0 0 0 0 1467
141 #10 Nexus D 4th 0 0 0 0% 0% 0 0 0 0 1549
142 #16 Com. House G 5th 0 0 0 0% 0% 0 0 0 0 1338
143 #29 Nexus B 2nd 0 0 0 0% 0% 0 0 0 0 1687
144 #27 Stephanian C 3rd 0 0 0 0% 0% 0 0 0 0 1396
145 #17 Top F 5th 0 0 0 0% 0% 0 0 0 0 1271
146 #28 Stephanian C 3rd 0 0 0 0% 0% 0 0 0 0 1483
147 #11 Goodwood C 4th 0 0 0 0% 0% 0 0 0 0 1320
148 #29 Duinefontein D 3rd 0 0 0 0% 0% 0 0 0 0 1297
149 #18 Top F 5th 0 0 0 0% 0% 0 0 0 0 1127
150 #19 Top F 5th 0 0 0 0% 0% 0 0 0 0 1117
151 #9 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 1100
152 #10 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 1100
153 #11 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 1100
154 #12 Goodwood C 4th 0 0 0 0% 0% 0 0 0 0 1327
155 #30 Liv-Ken D 3rd 0 0 0 0% 0% 0 0 0 0 1558
156 #31 Liv-Ken D 3rd 0 0 0 0% 0% 0 0 0 0 1604
157 #20 Com. House G 5th 0 0 0 0% 0% 0 0 0 0 1419
158 #13 Goodwood C 4th 0 0 0 0% 0% 0 0 0 0 1278
159 #21 Nexus F 5th 0 0 0 0% 0% 0 0 0 0 1278
160 #32 Liv-Ken D 3rd 0 0 0 0% 0% 0 0 0 0 1456
161 #33 Liv-Ken D 3rd 0 0 0 0% 0% 0 0 0 0 1369
162 #14 MP Royals F 4th 0 0 0 0% 0% 0 0 0 0 1220
163 #15 MP Royals F 4th 0 0 0 0% 0% 0 0 0 0 1200
164 #16 MP Royals F 4th 0 0 0 0% 0% 0 0 0 0 1345
165 #17 MP Royals F 4th 0 0 0 0% 0% 0 0 0 0 1509
166 #18 MP Royals E 4th 0 0 0 0% 0% 0 0 0 0 1197
167 #19 MP Royals E 4th 0 0 0 0% 0% 0 0 0 0 1452
168 #20 MP Royals E 4th 0 0 0 0% 0% 0 0 0 0 1404
169 #21 SP Saints B 4th 0 0 0 0% 0% 0 0 0 0 1428
170 #22 SP Saints B 4th 0 0 0 0% 0% 0 0 0 0 1484
171 #23 SP Saints B 4th 0 0 0 0% 0% 0 0 0 0 1405
172 #12 Top G 6th 0 0 0 0% 0% 0 0 0 0 1150
173 #13 Top G 6th 0 0 0 0% 0% 0 0 0 0 1132
174 #14 Top G 6th 0 0 0 0% 0% 0 0 0 0 1100
175 #15 Top G 6th 0 0 0 0% 0% 0 0 0 0 1205
176 #24 Duinefontein E 4th 0 0 0 0% 0% 0 0 0 0 1426
177 #25 Duinefontein E 4th 0 0 0 0% 0% 0 0 0 0 1281
178 #26 Duinefontein E 4th 0 0 0 0% 0% 0 0 0 0 1583
179 #22 Goodwood D 5th 0 0 0 0% 0% 0 0 0 0 1355
180 #23 Goodwood D 5th 0 0 0 0% 0% 0 0 0 0 1238
181 #24 Goodwood D 5th 0 0 0 0% 0% 0 0 0 0 1210
182 #25 Ravens D 5th 0 0 0 0% 0% 0 0 0 0 1268
183 #26 Ravens D 5th 0 0 0 0% 0% 0 0 0 0 1153
184 #27 Ravens D 5th 0 0 0 0% 0% 0 0 0 0 1189
185 #28 Ravens D 5th 0 0 0 0% 0% 0 0 0 0 1408
186 #16 UCT 6th 0 0 0 0% 0% 0 0 0 0 1153
187 #17 UCT 6th 0 0 0 0% 0% 0 0 0 0 1214
188 #18 UCT 6th 0 0 0 0% 0% 0 0 0 0 1277
189 #19 UCT 6th 0 0 0 0% 0% 0 0 0 0 1283
190 #20 UCT 6th 0 0 0 0% 0% 0 0 0 0 1165
191 #27 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1176
192 #28 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1297
193 #29 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1382
194 #30 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1306
195 #29 Com. House H 5th 0 0 0 0% 0% 0 0 0 0 1178
196 #21 Com. House I 6th 0 0 0 0% 0% 0 0 0 0 1127
197 #30 MP Royals G 5th 0 0 0 0% 0% 0 0 0 0 1320
198 #31 Boundary C 5th 0 0 0 0% 0% 0 0 0 0 1128
199 #32 Boundary C 5th 0 0 0 0% 0% 0 0 0 0 1107
200 #33 Boundary C 5th 0 0 0 0% 0% 0 0 0 0 1330
201 #34 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1088
202 #22 Goodwood F 6th 0 0 0 0% 0% 0 0 0 0 1041
203 #23 Goodwood F 6th 0 0 0 0% 0% 0 0 0 0 1302
204 #24 Mother City B 6th 0 0 0 0% 0% 0 0 0 0 1107
205 #30 UWC A 2nd 0 0 0 0% 0% 0 0 0 0 1285
206 #25 Nexus G 6th 0 0 0 0% 0% 0 0 0 0 1281
207 #26 Nexus G 6th 0 0 0 0% 0% 0 0 0 0 1309
208 #27 Nexus G 6th 0 0 0 0% 0% 0 0 0 0 1241
209 #28 Nexus G 6th 0 0 0 0% 0% 0 0 0 0 1200
210 #29 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 999
211 #30 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 1037
212 #31 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 1130
213 #32 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 972
214 #33 Stephanian F 6th 0 0 0 0% 0% 0 0 0 0 1093
215 #34 Stephanian E 6th 0 0 0 0% 0% 0 0 0 0 1069
216 #35 Stephanian E 6th 0 0 0 0% 0% 0 0 0 0 1232
217 #36 Stephanian E 6th 0 0 0 0% 0% 0 0 0 0 1061
218 #37 Stephanian E 6th 0 0 0 0% 0% 0 0 0 0 1128
219 #38 Stephanian E 6th 0 0 0 0% 0% 0 0 0 0 1177
220 #39 Mother City C 6th 0 0 0 0% 0% 0 0 0 0 1044
221 #40 Mother City C 6th 0 0 0 0% 0% 0 0 0 0 1021
222 #41 Mother City C 6th 0 0 0 0% 0% 0 0 0 0 914
223 #42 Mother City C 6th 0 0 0 0% 0% 0 0 0 0 975
224 #43 Mother City C 6th 0 0 0 0% 0% 0 0 0 0 1131
225 #44 Mother City C 6th 0 0 0 0% 0% 0 0 0 0 1229
226 #35 UWC B 5th 0 0 0 0% 0% 0 0 0 0 973
227 #36 UWC B 5th 0 0 0 0% 0% 0 0 0 0 1073
228 #37 UWC B 5th 0 0 0 0% 0% 0 0 0 0 1147
229 #38 UWC B 5th 0 0 0 0% 0% 0 0 0 0 1330
230 #39 Com. House H 5th 0 0 0 0% 0% 0 0 0 0 1219
231 #34 Steenberg A 3rd 0 0 0 0% 0% 0 0 0 0 1469
232 #45 Mother City B 6th 0 0 0 0% 0% 0 0 0 0 1150
233 #35 Com. House D 3rd 0 0 0 0% 0% 0 0 0 0 1459
234 #31 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1403
235 #30 Stephanian B 1st 0 0 0 0% 0% 0 0 0 0 1681
236 #26 Stephanian A Premier 0 0 0 0% 0% 0 0 0 0 2009
237 #31 MP Royals C 2nd 0 0 0 0% 0% 0 0 0 0 1568
238 #40 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1103
239 #36 Liv-Ken D 3rd 0 0 0 0% 0% 0 0 0 0 1382
240 #41 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1101
241 #37 Liv-Ken D 3rd 0 0 0 0% 0% 0 0 0 0 1389
242 #42 Com. House G 5th 0 0 0 0% 0% 0 0 0 0 1402
243 #43 Com. House G 5th 0 0 0 0% 0% 0 0 0 0 1431
244 #44 UWC B 5th 0 0 0 0% 0% 0 0 0 0 1028
245 #38 Duinefontein D 3rd 0 0 0 0% 0% 0 0 0 0 1597
246 #32 MP Royals F 4th 0 0 0 0% 0% 0 0 0 0 1197
247 #46 UCT 6th 0 0 0 0% 0% 0 0 0 0 1228
248 #33 SP Saints B 4th 0 0 0 0% 0% 0 0 0 0 1390
249 #31 Bishop Lavis A 1st 0 0 0 0% 0% 0 0 0 0 2019
250 #47 Com. House I 6th 0 0 0 0% 0% 0 0 0 0 1206
251 #45 CPUT 5th 0 0 0 0% 0% 0 0 0 0 1290
252 #34 Nexus D 4th 0 0 0 0% 0% 0 0 0 0 1195
253 #46 Com. House G 5th 0 0 0 0% 0% 0 0 0 0 1371
254 #27 Duinefontein B Premier 0 0 0 0% 0% 0 0 0 0 2004
255 #35 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1351
256 #39 Top D 3rd 0 0 0 0% 0% 0 0 0 0 1608
257 #36 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1335
258 #37 Stephanian D 4th 0 0 0 0% 0% 0 0 0 0 1340
259 #47 Ravens D 5th 0 0 0 0% 0% 0 0 0 0 1278
260 #48 Top G 6th 0 0 0 0% 0% 0 0 0 0 1243
261 #38 SP Saints B 4th 0 0 0 0% 0% 0 0 0 0 1303
262 #48 Nexus F 5th 0 0 0 0% 0% 0 0 0 0 1289
263 #32 Top C 2nd 0 0 0 0% 0% 0 0 0 0 1767
263 players shown  ·  Subs = number of fixtures played in a different division than registered team

Fixture Details