Win: 2.0 pts Loss: 1.0 pts
#Pos Player Team Div Subs P W L Win % Dec % W/O Sets +/- Game Pts Points Rating
1 #1 Nexus D 4th 4 4 0 100% 100% 0 +9 12 8 1819
2 #1 Nexus B 2nd 4 4 0 100% 100% 0 +6 12 8 1741
3 #2 Nexus D 4th 4 2 2 50% 0% 0 +2 8 6 1466
4 #2 Nexus B 2nd 4 1 3 25% 0% 0 -5 5 5 1613
5 #1 Duinefontein C 1st 2 2 0 100% 0% 0 +5 6 4 1884
6 #2 Goodwood A 1st 2 2 0 100% 0% 0 +4 6 4 1800
7 #1 Stephanian D 5th 2 2 0 100% 0% 0 +4 6 4 1463
8 #1 Com House J 6th 2 2 0 100% 100% 0 +3 6 4 1219
9 #3 Nexus B 2nd 2 1 1 50% 0% 0 +1 5 3 1655
10 #2 Nexus F 6th 2 1 1 50% 0% 0 +1 5 3 1241
11 #3 Duinefontein C 1st 2 1 1 50% 0% 0 +1 4 3 1601
12 #1 Nexus C 3rd 2 1 1 50% 0% 0 +1 4 3 1430
13 #3 Nexus F 6th 2 1 1 50% 0% 0 +1 4 3 1281
14 #2 Nexus E 5th 2 1 1 50% 0% 0 +1 4 3 1289
15 #4 Top C 2nd 2 1 1 50% 50% 0 0 5 3 1604
16 #3 Nexus D 4th 2 1 1 50% 100% 0 -1 4 3 1549
17 #5 Nexus B 2nd 2 1 1 50% 100% 0 -1 4 3 1687
18 #6 Top C 2nd 2 1 1 50% 100% 0 -1 4 3 1596
19 #4 Com House J 6th 2 1 1 50% 0% 0 -1 3 3 1250
20 #4 Duinefontein C 1st 2 0 2 0% 0% 0 -2 4 2 1670
21 #7 Top C 2nd 2 0 2 0% 0% 0 -4 2 2 1514
22 #2 Goodwood C 3rd 2 0 2 0% 0% 0 -4 2 2 1289
23 #3 Stephanian D 5th 2 0 2 0% 0% 0 -4 2 2 1351
24 #5 Com House J 6th 2 0 2 0% 0% 0 -5 1 2 1096
25 #3 Goodwood C 3rd 2 0 2 0% 0% 0 -5 1 2 1320
26 #4 Stephanian D 5th 2 0 2 0% 0% 0 -6 0 2 1288
27 #5 Nexus E 5th 0 0 0 0% 0% 0 0 0 0 1270
28 #6 Nexus E 5th 0 0 0 0% 0% 0 0 0 0 1165
29 #7 Nexus E 5th 0 0 0 0% 0% 0 0 0 0 1278
30 #6 Nexus F 6th 0 0 0 0% 0% 0 0 0 0 1309
30 players shown  ·  Subs = number of fixtures played in a different division than registered team

Fixture Details