OFFICIAL RANKINGS
SATTB Rankings
Published national rankings for senior, junior, masters and para categories. These are separate from NELO and NSATTB calculated points.
Men 40+
Published 2026-10-01 · 206 players| 1 | OCTOBER Lindsay | 1569 | CT | |
| 2 | BARTLETT Brandon | 1119 | JTTA | |
| 3 | STEWE Bernard | 3051 | CT | |
| 4 | HAY Abdul | 1505 | JTTA | |
| 5 | WESSON Ashley | 1052 | SANDF | |
| 6 | PILLAY Sishen | 3500 | UMG | |
| 7 | OVERMEYER Shane | 1001 | CT | |
| 8 | SLOSTER Chris | 1158 | CT | |
| 9 | NAIKER Cliffy | 1197 | UMG | |
| 10 | HAUPT Lorenzo | 1572 | CT | |
| 11 | AJIBADE Sunday | 4459 | ETTA | |
| 12 | LAWRENCE Ronald | 3519 | GN | |
| 13 | NWAFOR David | 2611 | CT | |
| 14 | GOKAL Amar | 3671 | ETK | |
| 15 | JOB Marvin | 2895 | GN | |
| 16 | VOLKWYN Quinton | 2518 | JTTA | |
| 17 | BAI Barney | 3481 | JTTA | |
| 18 | ARGAMAN Alon | 2652 | JTTA | |
| 19 | FORTUIN Craig | 1583 | CT | |
| 20 | EBRAHIM Mujeeb | 2901 | GN | |
| 21 | HUI Starn | 3485 | GN | |
| 22 | ENGELBRECHT Ettienne | 2648 | FS | |
| 23 | KOETAAN Gaston | 1025 | SANDF | |
| 24 | MUDASHIRA AKEEM | 4460 | ETTA | |
| 25 | RAMCHURRAN Devanand | 4012 | UMG | |
| 26 | ISAACS Zahier | 1568 | SAVETTS | |
| 27 | GOVINDASAMY Morganathan | 2107 | UMG | |
| 28 | SUBBIAH Shishendren | 4011 | UMG | |
| 29 | ROYAPPEN Denzil | 3504 | UMG | |
| 30 | CARRASCO Vic | 2647 | FS | |
| 31 | BADAT Ismail | 1013 | JTTA | |
| 32 | GAYANDA Kavir | 3264 | JTTA | |
| 33 | DA SILVA Jose | 1514 | GN | |
| 34 | HOHL Uwe | 2740 | JTTA | |
| 35 | PANDAY Navish | 1022 | Ilembe | |
| 36 | HASSIM Osman | 4623 | ETTA | |
| 37 | ELS Frikkie | 1517 | 0 | |
| 38 | MBAMBASE Mpilo | 3501 | ETK | |
| 39 | CLARK Allan | 3352 | CT | |
| 40 | BROWN Merlin | 1562 | CT | |
| 41 | Denver Ince | 4242 | UMG | |
| 42 | William Rafube | 4310 | FS | |
| 43 | WAGNER Ashlyn | 1037 | SAVETTS | |
| 44 | JONES Shaun | 1020 | CT | |
| 45 | WILLIAMS Gershwin | 1046 | EDEN | |
| 46 | MAHOMEDY Hussein | 4983 | JTTA | |
| 47 | ADAMS Muaath | 3591 | CT | |
| 48 | LANGFORD Devon | 4997 | NMB | |
| 49 | REDDY Kogasan | 3673 | ETK | |
| 50 | PETERS Lindley | 3518 | GN | |
| 51 | ISAACS Munier | 1577 | SANDF | |
| 52 | OLANIPEKUN Olusegun | 3178 | GN | |
| 53 | Depesh Bhoola | 4200 | UMG | |
| 54 | BRICKHILL Jason | 3293 | JTTA | |
| 55 | MATHEE Gielie | 1729 | CT | |
| 56 | BARTLETT Llewellyn | 2260 | CT | |
| 57 | MADIKIZA Lucky | 4064 | GN | |
| 58 | METCALF Graham | 4809 | UMG | |
| 59 | MUNILALL Ruvash | 4418 | ETTA | |
| 60 | PILLAY Ruvershan | 3871 | UMG | |
| 61 | PILLAY Nathan | 3678 | JTTA | |
| 62 | OLIVIER Jannie | 3488 | JTTA | |
| 63 | MC KENZIE IK. | 2020 | SANDF | |
| 64 | Quentin THOMAS | 4154 | CT | |
| 65 | JOOSTE Hennie | 1085 | SANDF | |
| 66 | ILORI Samuel | 1512 | JTTA | |
| 67 | DRACOULIDES Demos | 1563 | CT | |
| 68 | RAFUBE William | 4324 | FS | |
| 69 | STEYN Yusuf | 1567 | SAVETTS | |
| 70 | LOMBARD Mario | 1059 | CW | |
| 71 | REDDY Jeshan | 4896 | UTH | |
| 72 | ISMAEL Safie | 2742 | JTTA | |
| 73 | VAN DER ROSS Benjamin | 1237 | CT | |
| 74 | GREYBE Garth | 2709 | CT | |
| 75 | DE KOCK Michael | 1017 | NMB | |
| 76 | AGBOZO Eric | 4998 | NMB | |
| 77 | ALQUDA Malek | 4093 | NMB | |
| 78 | MAY Riaan | 3634 | NMB | |
| 79 | PILLAY Devan | 3867 | UMG | |
| 80 | BROWNLEY Timothy | 3814 | JTTA | |
| 81 | DARIES Kirk | 2252 | CT | |
| 82 | EBRAHIM Kameel | 4141 | CT | |
| 83 | DU PREEZ Neil | 2736 | JTTA | |
| 84 | Konrad Markus | 4265 | JTTA | |
| 85 | GABRIEL Elroy | 3275 | CT | |
| 86 | DAVIES Jerome | 1124 | CT | |
| 87 | CABLE Terrence | 3267 | CT | |
| 88 | LOUW Jamie | 4994 | CT | |
| 89 | THEUNISSEN Niezaam | 3000 | CT | |
| 90 | SOOKDAW Dinesh | 4013 | UMG | |
| 91 | JABAAR Saaliegh | 3345 | CT | |
| 92 | Padayachee Sumeshan | 4275 | JTTA | |
| 93 | LOUW Terrence | 2894 | GN | |
| 94 | MOODLEY Kumaren | 4016 | UMG | |
| 95 | LAWACK Claude | 1660 | EC | |
| 96 | ALAKHRAS Adam | 4088 | NMB | |
| 97 | VAN SENSIE Angelo | 2550 | EC | |
| 98 | MILLER Deon | 4999 | NMB | |
| 99 | BAILEY Dean | 4032 | NMB | |
| 100 | ROCKMAN Roger | 2555 | NMB | |
| 101 | ROCKMAN Chris | 3168 | NMB | |
| 102 | NAIDOO Dev | 2598 | UMG | |
| 103 | HIMANSHU Kapoor | 3497 | ETK | |
| 104 | PHILLIPS Amien | 4147 | CT | |
| 105 | Akash Rampersad | 4243 | UMG | |
| 106 | MONTAZ Villian | 1041 | JTTA | |
| 107 | SCHRIEFF Gerard | 1054 | CT | |
| 108 | ERASMUS Frans | 1172 | CT | |
| 109 | BIAN Peter | 2452 | GN | |
| 110 | ALCOCK Ashley | 3536 | SANDF | |
| 111 | NAIDOO Reggie | 3684 | ETK | |
| 112 | HOLNESS David | 4345 | ETTA | |
| 113 | Johnson CHUO | 4570 | FS | |
| 114 | MGENGE Sphephelo | 4615 | ETTA | |
| 115 | BOBAT Bilal | 4624 | ETTA | |
| 116 | BOBAT Imraan | 4625 | ETTA | |
| 117 | MASOTE Onkgopotse | 2758 | JTTA | |
| 118 | PILLAY Gavin | 4419 | UMG | |
| 119 | WILLEMSE Rubin | 1594 | CT | |
| 120 | LOUW Enrico | 4996 | CT | |
| 121 | GUNPUTH Santosh | 4622 | UMG | |
| 122 | JANSEN Ameen | 1774 | CT | |
| 123 | MENTOR Benadick | 4995 | CT | |
| 124 | RUDIMULDU Wesley | 2583 | CT | |
| 125 | ADRIAAN Derryl | 2613 | CT | |
| 126 | PIETERSEN Jerome | 2516 | CW | |
| 127 | TOFA Rafiek | 2582 | CT | |
| 128 | DIAMANT Simon | 1027 | SAVETTS | |
| 129 | MC LEOD Ian | 3823 | GN | |
| 130 | BHENGU Vika | 3679 | ETK | |
| 131 | DEVCHAND Himal | 2769 | JTTA | |
| 132 | JANSEN Randell | 3299 | JTTA | |
| 133 | Jawaad EBRAHIM | 4386 | GN | |
| 134 | MODIBA Katlego | 4447 | EKU | |
| 135 | NAIDOO Denver | 4626 | ETTA | |
| 136 | MADAREE Sanjeev | 4627 | ETTA | |
| 137 | GUNPATH Santosh | 4628 | UMG | |
| 138 | Jeebodh Karun | 4264 | JTTA | |
| 139 | PARBHOODEEN Vishal | 3866 | UMG | |
| 140 | AMOD Happy | 2108 | UMG | |
| 141 | MANUEL Nas | 3821 | JTTA | |
| 142 | TLHAKANYE Thabang John | 4725 | SANDF | |
| 143 | MATAKALATSE Johnny | 2029 | SANDF | |
| 144 | KAMOHELO Qavanke | 1086 | SANDF | |
| 145 | DAMONS TJ. | 2025 | SANDF | |
| 146 | RAGHUNAN Ronan | 3672 | ETK | |
| 147 | HEROLD Lester | 3277 | CT | |
| 148 | COETZER Gerrit | 1980 | SAVETTS | |
| 149 | PATEL Nilesh | 3502 | ETK | |
| 150 | GOVENDER Nievasen | 3674 | ETK | |
| 151 | SABAN Anwar | 4723 | JTTA | |
| 152 | ABRAHAMS Sedick | 1727 | CT | |
| 153 | BREDEVELDT Mark | 3592 | CT | |
| 154 | JOHARDIEN Shahied | 2371 | CT | |
| 155 | VD DER HEYDE Jody | 4852 | CT | |
| 156 | VAN ZYL Melvin | 1524 | JTTA | |
| 157 | VICE Ronald | 4870 | JTTA | |
| 158 | ADONIS IJD. | 2003 | SANDF | |
| 159 | LECLAIRE Olivier | 4833 | JTTA | |
| 160 | DHANJEE Ketan | 4878 | JTTA | |
| 161 | FREDERICK Russel | 1733 | CT | |
| 162 | ADAMS Thabiet | 1559 | SAVETTS | |
| 163 | NAIPAL Rakesh | 4811 | UMG | |
| 164 | BIPATH Ritesh | 4385 | UMG | |
| 165 | KUWAR Avesh | 4805 | ETTA | |
| 166 | NAIDOO Puven | 4808 | ETTA | |
| 167 | Jay Mannikum | 4244 | UMG | |
| 168 | Deon SWARTZ | 4161 | CT | |
| 169 | UZOUKWU Emmanuel | 4835 | CT | |
| 170 | BOOYSENS Deon | 4841 | CT | |
| 171 | KIM Mark | 4854 | ETTA | |
| 172 | DUPLESSIS Clinton | 2255 | CT | |
| 173 | DOMINGO Timothy | 4993 | CT | |
| 174 | JANSEN Russel | 1591 | CT | |
| 175 | ZOUTENBURG Faeez | 4992 | CT | |
| 176 | ALEXANDER Sedick | 2493 | CT | |
| 177 | O'CONNELL Brendan | 2275 | CT | |
| 178 | ABRAHAMS Shahin | 2610 | CT | |
| 179 | PARKER Sameer | 3423 | CT | |
| 180 | CASIM Rezaan | 4832 | UMG | |
| 181 | MAMOOGIE Shaheid | 1644 | EC | |
| 182 | ACKERDIEN Faisal | 5000 | NMB | |
| 183 | APPALSAMI Clinton | 5001 | NMB | |
| 184 | BURGER Ronaldo | 5002 | NMB | |
| 185 | WILLIAMS Garshen | 5003 | NMB | |
| 186 | HUMAN Ashley | 3636 | NMB | |
| 187 | DELASALLE Phillipe | 5004 | NMB | |
| 188 | Antony BULLEN | 4388 | JTTA | |
| 189 | RAMLUGAN Raveen | 4369 | ETTA | |
| 190 | NGEWU Samkelo | 4616 | ETTA | |
| 191 | SMOOK Hendry | 4464 | FS | |
| 192 | Vusi PHOKOMPE | 4693 | GN | |
| 193 | Arrie WEILBACH | 4390 | JTTA | |
| 194 | PARBHOO Gitesh | 4691 | JTTA | |
| 195 | Faheem ESSOP | 4387 | OTHER | |
| 196 | Mohamed MANSOOR | 4389 | OTHER | |
| 197 | NAIK Greg | 1145 | SANDF | |
| 198 | MAHARAJ Ashen | 1511 | JTTA | |
| 199 | ESTERHUIZEN Antheny | 3284 | FS | |
| 200 | NYAWO Sithembiso | 3812 | ETK | |
| 201 | MANIKUM Jayabalan(UMG) | 4384 | UMG | |
| 202 | Amit Vig | 4068 | EG | |
| 203 | Imiehe Sam | 4274 | JTTA | |
| 204 | PADAYACHEE Deneshan | 4015 | UMG | |
| 205 | SONG HONG Tony | 3295 | JTTA | |
| 206 | NAIDOO Denver | 4358 | ETTA |
No players match your filters.
Source: National Masters Ranking 1 October 2026.xlsx. Players without linked Nexus profiles are also included.