OFFICIAL RANKINGS
SATTB Rankings
Published national rankings for senior, junior, masters and para categories. These are separate from NELO and NSATTB calculated points.
u15 boys
Published 2026-10-01 · 278 players| 1 | BROWN Wayden | 3044 | CT | |
| 2 | PATEL Umair | 3876 | UMG | |
| 3 | BESTER Rupie | 3476 | FS | |
| 4 | PILLAY Keval | 3844 | UMG | |
| 5 | PADAYACHEE Larushen | 3301 | JTTA | |
| 6 | DOMINGO Adam | 2288 | CT | |
| 7 | ABRAHAMS Asher Eli | 3216 | JTTA | |
| 8 | SALIE Benyamin | 1578 | GN | |
| 9 | KATZ Milo | 3417 | CT | |
| 10 | LINGEVELDT Timothy | 3331 | CT | |
| 11 | DANSTER Luke | 3940 | CT | |
| 12 | DZANIBE Kethukuthula | 3916 | ETTA | |
| 13 | NQGULA Njongo | 3937 | CT | |
| 14 | PATEL Ilyaas | 3572 | CT | |
| 15 | NQGULA Nande | 3936 | CT | |
| 16 | CHOHAN Abdullah | 4228 | UMG | |
| 17 | LEKORWE Reneilwe | 1759 | BOT | |
| 18 | ZAIN EDDIN Kareem | 1587 | GN | |
| 19 | MOHATLI Mapiti | 4743 | LIM | |
| 20 | ALI Shameel | 4233 | UMG | |
| 21 | RAMCHURRAN Diyaan | 4010 | UMG | |
| 22 | CAYDON Brigraj | 4236 | UMG | |
| 23 | JACOBS Owais | 3369 | CT | |
| 24 | SIBIYA Vukile Mnqobi | 3797 | ETTA | |
| 25 | ARBEE Ahmed | 4232 | UMG | |
| 26 | MACKRILL Jordan | 3625 | CT | |
| 27 | PRETORIUS Tony | 3394 | EDEN | |
| 28 | GOKHALE Ishaan | 4399 | GN | |
| 29 | MUSUNGISI Marvin | 3938 | CT | |
| 30 | DHRAMPAL Cole | 3604 | UMG | |
| 31 | RAGHUNAN Rysan | 3681 | ETTA | |
| 32 | Nathan MCKENZIE | 4676 | GN | |
| 33 | SISHI Yamkela | 4376 | ETTA | |
| 34 | CHETTY Saerin | 4007 | UMG | |
| 35 | JACOBS Qaa-im | 3368 | CT | |
| 36 | GOKHALE Aakash | 4018 | GN | |
| 37 | WILLIAMS Cody | 4034 | CT | |
| 38 | MANUAL Yaqeen | 3576 | CT | |
| 39 | MORYA Vedansh | 3471 | GN | |
| 40 | KRUGER Mikal | 3849 | GN | |
| 41 | ECCLES Sazi | 3754 | GN | |
| 42 | PERUMAL Kiaran | 3514 | UMG | |
| 43 | BARNARD Daniel | 4799 | EDEN | |
| 44 | MADANGATYA limise | 3763 | EC | |
| 45 | SEBETLELA Agobakwe | 1300 | BOT | |
| 46 | FORTUIN Hiquin | 3424 | WC | |
| 47 | RAMASAMY Nikhil | 3420 | NMB | |
| 48 | NGWEU Samkelo | 3912 | ETTA | |
| 49 | BECHOO Elijah Raphael | 3391 | ETTA | |
| 50 | ROCKMAN Tiago | 3700 | NMB | |
| 51 | SASMAN Abubakr | 4560 | CT | |
| 52 | KLAASEN Liam | 4532 | CT | |
| 53 | SETHUNYA Koketso | 3553 | FS | |
| 54 | Tyrelle KISTAN | 4678 | GN | |
| 55 | VILAKAZI Mhlengi Kwanele | 3800 | ETTA | |
| 56 | CHETTY Japhet Cayo | 4586 | ETTA | |
| 57 | NAIDOO Keane Dane | 4587 | ETTA | |
| 58 | KLEINTJIES Brodie | 3626 | CW | |
| 59 | REDDY Samuel | 4229 | UMG | |
| 60 | MATETA Thomas | 3994 | LIM | |
| 61 | HANUMAN Aryan | 4380 | UMG | |
| 62 | HOFSTA Luke | 3955 | CW | |
| 63 | NYAMKHAZI Anethemba | 3767 | EC | |
| 64 | STEYN Hendre | 4826 | GN | |
| 65 | SITHENDE Lithalethu | 3761 | EC | |
| 66 | SEWKISSON Tarit | 4802 | UMG | |
| 67 | J van Jaarsveldt | 4307 | FS | |
| 68 | Tinashe DZVAKA | 4396 | BOT | |
| 69 | KRUGER Juvhan | 4866 | GN | |
| 70 | MOKWENA Kwena | 3990 | LIM | |
| 71 | Asakhe MAQONDO | 4107 | EC | |
| 72 | TULGARA Darius | 4863 | JTTA | |
| 73 | KRIEL Keathon | 4549 | WC | |
| 74 | MNGADI Sinakhokonke | 4009 | UMG | |
| 75 | MDEBUKA Nhlanhla | 4305 | FS | |
| 76 | JAUMANDRUE Sami | 4171 | CW | |
| 77 | RAMASAMY Mikhael | 3622 | NMB | |
| 78 | TAVARIA Kian | 3929 | JTTA | |
| 79 | JACOBS Ghaneef | 3954 | CW | |
| 80 | HARIDASS Omkar | 3877 | UMG | |
| 81 | REDLINGHYS Ezra | 3879 | UMG | |
| 82 | MKIVA Junior | 4563 | CT | |
| 83 | PADAYACHEE Vaishant | 3850 | JTTA | |
| 84 | BEUKES Zian | 3953 | Eden | |
| 85 | CORNELIUS Alanzo | 4846 | WC | |
| 86 | MULLER Alexander | 4865 | GN | |
| 87 | Marvin MUSINGUZI | 4169 | CT | |
| 88 | MOULA Hamza | 4834 | UMG | |
| 89 | MEYER Claudio | 4140 | EC | |
| 90 | VD WESTHUIZEN Ruhayden | 3627 | CW | |
| 91 | Muhammad BHOLAT | 4684 | JTTA | |
| 92 | TAYLIN Naipal | 4237 | UMG | |
| 93 | ASULIN Amichai | 3858 | JTTA | |
| 94 | Phikolethu MBANDA | 4127 | EC | |
| 95 | KGONGWANA Thato | 4400 | BOT | |
| 96 | MOKHELE Mohau | 4486 | LES | |
| 97 | OSMAN Muhummed | 4575 | FS | |
| 98 | MASIMULA Sibongwa | 3740 | UMZ | |
| 99 | ZIQUBU Siyanda | 3742 | UMZ | |
| 100 | ZAMA Uyabonelela | 4803 | UMG | |
| 101 | NOMDO Joshua | 2999 | CT | |
| 102 | KAYSER Marquin | 3957 | Eden | |
| 103 | NHLAPO Kwanda Okuhle | 3803 | ETTA | |
| 104 | MORAILE Oreneile | 2508 | FS | |
| 105 | Darshan SINGH | 4453 | JTTA | |
| 106 | SELEKE Oratile | 3663 | NWP | |
| 107 | KOATALE Simphiwe | 4893 | DRRSMTTA | |
| 108 | MKHWANAZI Kelvin Minhle | 4924 | UTH | |
| 109 | BUDA Samkelo | 4948 | LIM | |
| 110 | MOKHUTSANE Thabiso | 4894 | DRRSMTTA | |
| 111 | Faizan HOOSEN | 4112 | JTTA | |
| 112 | JACOBS Umr | 4556 | CW | |
| 113 | MUYIKWA Given Moses | 3847 | JTTA | |
| 114 | DU PREEZ Liam | 3314 | JTTA | |
| 115 | Kamogelo METSWAMERE | 4102 | NWP | |
| 116 | KLEINBOOI Evano | 3693 | Eden | |
| 117 | TIFFLIN Saeed | 3864 | JTTA | |
| 118 | FOURIE Barend | 2136 | FS | |
| 119 | EBRAHIM Niyaaz | 4545 | CT | |
| 120 | ZHANG Derick | 3558 | FS | |
| 121 | M Mpobole | 4303 | FS | |
| 122 | DZANIBE Khethukuthula | 4378 | ETTA | |
| 123 | SU Tony | 4401 | JTTA | |
| 124 | ASULIN Shachar | 4402 | JTTA | |
| 125 | SISHI Yamkela | 4445 | ETTA | |
| 126 | VACHIAT Eesa | 4528 | SED | |
| 127 | SEEGERS Shiloh | 4559 | CT | |
| 128 | PENNELS Zain | 4562 | CT | |
| 129 | MABOYA Wanga | 4752 | LIM | |
| 130 | SLIEDRECHT Kal-El | 4640 | CT | |
| 131 | BOOYSEN Marcus | 3956 | CW | |
| 132 | MNIKATHI Siyamamukela | 3606 | UMG | |
| 133 | JONKER Aren | 4403 | UMG | |
| 134 | B Seseane | 4302 | FS | |
| 135 | VEGODA Moshe | 3782 | JTTA | |
| 136 | DLAMINI Philasande | 3917 | ETTA | |
| 137 | MKONTWANE Simphiwe | 3918 | ETTA | |
| 138 | JOUBERT Reynaldo | 3958 | Eden | |
| 139 | MOODLEY Yadarshan | 4379 | UMG | |
| 140 | MABASO Yamkela | 4978 | UTH | |
| 141 | MAICHOTLO Atlegang | 4699 | DRKKTTA | |
| 142 | TABA Thabiso | 4950 | LIM | |
| 143 | CELE Melokuhle | 3908 | ETTA | |
| 144 | MDILA Pontsho | 4951 | LIM | |
| 145 | NGCOBO Awonke | 3739 | UMZ | |
| 146 | SIKOSANA Clearence | 4981 | LIM | |
| 147 | FREDERICKS Evan Cole | 4721 | EDEN | |
| 148 | OKUHLE Shange | 3616 | UTH | |
| 149 | MAKWAK Jagin | 4792 | EDEN | |
| 150 | MABOKO Koketso | 4952 | LIM | |
| 151 | NXUMALO Nhlanhlenhle | 4905 | UTH | |
| 152 | GOLDMAN Shlomo | 4874 | JTTA | |
| 153 | kelvin Zvikomborero Maposa | 4599 | ZIM | |
| 154 | MMONO Andile | 4980 | BOT | |
| 155 | PHILANDERS Oliver | 4800 | EDEN | |
| 156 | ONKARABETSE Sam | 3421 | NWP | |
| 157 | PLASH Plan | 4597 | ZIM | |
| 158 | MARAIS Barry | 4006 | GN | |
| 159 | PETOVSKY Pavol Usman | 4413 | JTTA | |
| 160 | MAFOO Leon | 1597 | LIM | |
| 161 | REDDY Mikyle | 3910 | ETTA | |
| 162 | NTSHONTSO Ongeziwe | 3451 | EC | |
| 163 | MKHONTWANA Simpiwe | 3875 | ETTA | |
| 164 | BRINK Brendan | 3452 | 0 | |
| 165 | RAMOLLO Mahlatse | 1610 | LIM | |
| 166 | COETZEE Shadrian | 2824 | WC | |
| 167 | MDLADLA Sibonga | 3440 | UTH | |
| 168 | POTGIETER Markus | 3457 | 0 | |
| 169 | Luan MALAN | 4682 | GN | |
| 170 | ALI Uwys | 3716 | JTTA | |
| 171 | SUBAN Muawiyah | 3933 | JTTA | |
| 172 | Mehul Ajay Morar | 4089 | JTTA | |
| 173 | Mohnish | 4090 | JTTA | |
| 174 | LAS Davian | 3696 | Eden | |
| 175 | DITHEJANE Thato | 3736 | NWP | |
| 176 | Siphephelo MGENGE | 4108 | ETTA | |
| 177 | S Nklaone | 4299 | FS | |
| 178 | PAUL Ishaan | 4364 | 0 | |
| 179 | Kundai Oswald Goremushandu | 4598 | ZIM | |
| 180 | REDDY Fabian Emanuel | 4371 | ETTA | |
| 181 | PASQUALLE Martino | 4142 | CW | |
| 182 | MACHI Bongisipho | 4594 | ETTA | |
| 183 | GAREEB Emilio | 4585 | ETTA | |
| 184 | Cephas OFORI | 4677 | GN | |
| 185 | DE JENGA Onalerona | 4862 | JTTA | |
| 186 | Theophilus ADDO | 4685 | GN | |
| 187 | SRIVATHSAN Srisaijan | 4864 | GN | |
| 188 | BOCKS Sergiano | 4530 | WC | |
| 189 | FIELIES Bernando | 4847 | WC | |
| 190 | MAKHOSI Tsiane | 4848 | LES | |
| 191 | BOOIS JP | 4849 | WC | |
| 192 | MENTOOR Nahum | 4651 | CT | |
| 193 | MKHIZE Bandile | 3106 | UTH | |
| 194 | MOTAZE Quenzy | 3312 | JTTA | |
| 195 | MOTAZE Priss | 3313 | JTTA | |
| 196 | OLIGIE Jeremiah | 3458 | LIM | |
| 197 | MOODLEY Kiashan | 4353 | ETTA | |
| 198 | KADAVIALEI Fahim | 3719 | JTTA | |
| 199 | Shabbir Chohan | 4227 | UMG | |
| 200 | GOVENDER Bradwyn | 3506 | UMG | |
| 201 | Sibani NKOSI | 4103 | UMZ | |
| 202 | Sinakhokonke DUBE | 4104 | UMZ | |
| 203 | Siyabonga MOTLOUNG | 4105 | UMZ | |
| 204 | MLAMBO Lethabo Nicky | 3585 | LIM | |
| 205 | TOPOL Alon | 3860 | JTTA | |
| 206 | MEYERSON Benji | 3861 | JTTA | |
| 207 | BONOKWANE Boitumelo | 3896 | NWP | |
| 208 | HLAHANE Bonolo | 3897 | NWP | |
| 209 | MOKWA K | 3898 | NWP | |
| 210 | GAGOITSIWE Oarabile | 3899 | NWP | |
| 211 | MPEHLE Imanathi | 3964 | EKU | |
| 212 | DZINGA Thamsanqa | 3969 | EKU | |
| 213 | SIGABI Zukisani | 4048 | EC | |
| 214 | BOOYSEN Marius | 4554 | CW | |
| 215 | SWANEPOEL Liam | 4827 | GN | |
| 216 | PRINGLE LejEandro | 4828 | GN | |
| 217 | PILLAY Joshua | 4583 | ETTA | |
| 218 | MASUMOTHE Retshepile | 4406 | OTHER | |
| 219 | REDDY Rylan | 4234 | UMG | |
| 220 | HARTNICK Jordan | 3413 | CT | |
| 221 | NAIDOO Yashen | 4857 | ETTA | |
| 222 | WINDVOGEL Kai | 3951 | Eden | |
| 223 | SWEMMERS Sergil | 4166 | EC | |
| 224 | HOFFMAN Immanuel | 4167 | EC | |
| 225 | Niyaaz Ebrahim | 4197 | CT | |
| 226 | DANIELS Joshua | 4648 | CW | |
| 227 | PHILANDER Logan | 2353 | CT | |
| 228 | WILLIAMS Liam | 4175 | CT | |
| 229 | MCLEOD Ney-Shawn | 1763 | CW | |
| 230 | CHALUSA Christopher | 4561 | CT | |
| 231 | METCALF Crispin | 4801 | UMG | |
| 232 | BAKU Yantle | 4647 | CT | |
| 233 | SHKUDSY Ben | 3862 | JTTA | |
| 234 | Reshalin Govender | 4091 | JTTA | |
| 235 | MOREMEDI Thuto | 1486 | NWP | |
| 236 | XABA Asanda | 3105 | UTH | |
| 237 | L Lekgotla | 4292 | FS | |
| 238 | T Lichaba | 4306 | FS | |
| 239 | G Stone | 4308 | FS | |
| 240 | VISSER Schalk | 3378 | CW | |
| 241 | NURAIN Alexander | 3698 | Eden | |
| 242 | SO Sze Hin Dickson | 3813 | ETTA | |
| 243 | PRETORIUS Ratau | 3881 | CW | |
| 244 | OWIES Lucian | 3882 | CW | |
| 245 | LICHABA Thuso | 3568 | FS | |
| 246 | LEKHOTLA Lebohang | 3749 | FS | |
| 247 | JOHANESSEN Antonio | 4145 | CT | |
| 248 | MAREE Jacobus | 4405 | GN | |
| 249 | ROUX Markus | 4407 | GN | |
| 250 | Lehohonolo NOVEMBER | 4574 | FS | |
| 251 | NAIDOO Christian | 4584 | ETTA | |
| 252 | MADAREE Nikhil | 4588 | ETTA | |
| 253 | MGENGE Sphephelo | 4615 | ETTA | |
| 254 | NGEWU Samkelo | 4616 | ETTA | |
| 255 | Ovie POTOKRI | 4668 | GN | |
| 256 | Peroe RAATHS | 4680 | GN | |
| 257 | Bongani MPOSULA | 4687 | EKU | |
| 257 | MAKOKO Amogelang | 3551 | FS | |
| 258 | Brandon RWATIRERA | 4688 | GN | |
| 258 | REDDY Kaelen | 4988 | UMG | |
| 259 | Thapelo RAMPOU | 4689 | GN | |
| 260 | MIROSLAV Joe | 4411 | JTTA | |
| 261 | NEL Adriaan | 3460 | 0 | |
| 262 | PANSEGROW Justin | 3467 | 0 | |
| 263 | MARITZ Kean | 3468 | 0 | |
| 264 | NAUDE Jayden | 3469 | 0 | |
| 265 | VLOK JG | 3470 | 0 | |
| 266 | VAN DEN BERG Christiaan | 3472 | 0 | |
| 267 | PHATELI Tshepang | 3836 | JTTA | |
| 268 | MORSI Sohayb | 3842 | JTTA | |
| 269 | MRAWULI Manqoba | 3843 | JTTA | |
| 270 | GETACHEW Yonas | 3845 | JTTA | |
| 271 | TALLA John | 3863 | JTTA | |
| 272 | JONES Trent | 3927 | JTTA | |
| 273 | ZAR Benjamin | 3928 | JTTA | |
| 274 | GERSON Raphi | 3934 | JTTA | |
| 275 | HENDRICKS Andrew | 4529 | CW | |
| 276 | BUYS Logan | 3415 | CW |
No players match your filters.
Source: National Senior and Junior Ranking 1 October 2026.xlsx. Players without linked Nexus profiles are also included.