OFFICIAL RANKINGS
SATTB Rankings
Published national rankings for senior, junior, masters and para categories. These are separate from NELO and NSATTB calculated points.
Women TT11
Published 2026-10-01 · 25 players| 1 | DUBE Noxolo | 7922 | ETK | |
| 2 | DLAMINI Snqobile | 8677 | ZUL | |
| 3 | THUSI Lindelwa | 8676 | UMG | |
| 4 | MTHEMBU Noluthando | 8681 | UMG | |
| 5 | BAITLHWANYE Tshireletso | 8439 | NW | |
| 6 | L Mahlape | 8605 | FS | |
| 7 | MKHIZE Nolwazi | 8904 | ZL | |
| 8 | BULL .H | 8678 | UMG | |
| 9 | NYOKA Goodness | 8908 | UMG | |
| 10 | SEFUME .H | 8680 | UMG | |
| 11 | S Jameson | 8606 | FS | |
| 12 | Samantha Utabwarova | 8622 | JTTA | |
| 13 | STUBBS .F | 8679 | UMG | |
| 14 | B Motshabi | 8607 | FS | |
| 15 | MOGATUSI Nhlanhla | 8621 | JTTA | |
| 16 | VAN ROOYEN Kehilwenyane | 8440 | NW | |
| 17 | PETER Rethabile | 8603 | NW | |
| 18 | G Masopa | 8608 | FS | |
| 19 | Itumeleng SILOKO | 8664 | JTTA | |
| 20 | Siphosethu VINQISHE | 8665 | JTTA | |
| 21 | CRAIG Kathy | 8980 | UMG | |
| 22 | ENGELBRECHT Cindy | 7806 | GN | |
| 23 | DINKELMAN Mandy | 8443 | GN | |
| 24 | SWART Minette | 7809 | GN | |
| 25 | JENGECA Bonang | 8808 | NW |
No players match your filters.
Source: National Para Ranking 1 October 2026.xlsx. Players without linked Nexus profiles are also included.