OFFICIAL RANKINGS
SATTB Rankings
Published national rankings for senior, junior, masters and para categories. These are separate from NELO and NSATTB calculated points.
Men
Published 2026-10-01 · 844 players| 1 | ABRAHAMS Luke | 1382 | JTTA | |
| 2 | BEUKES Liam | 1621 | GN | |
| 3 | NATHOO Chetan | 1010 | JTTA | |
| 4 | SCHOLTZ Ruan | 2561 | GN | |
| 5 | MATHOLE Terrance | 1004 | JTTA | |
| 6 | OVERMEYER Shane | 1001 | CT | |
| 7 | LODEWYK Cowen | 1604 | JTTA | |
| 8 | LODEWYK Cuten | 1629 | CT | |
| 9 | GALANT Jodie | 1615 | CT | |
| 10 | LINGEVELDT Theo | 1006 | CT | |
| 11 | COGILL Theo | 1005 | CT | |
| 12 | NGCOBO Luyanda | 1435 | UMG | |
| 13 | NAIDOO Brady | 1353 | ETTA | |
| 14 | JAIMANGAL Yashil | 1129 | 0 | |
| 15 | SITHOLE Siphelele | 3384 | ETTA | |
| 16 | NAIDOO Preshen | 1065 | UMG | |
| 17 | SAPIRE Tevia | 2531 | JTTA | |
| 18 | ROYAPPEN Tayden | 3448 | UMG | |
| 19 | JOOSTE Keenen | 1215 | CT | |
| 20 | KARIM Muhammed | 1026 | GN | |
| 21 | STEYN Kirshwin | 1024 | CT | |
| 22 | MNGADI Sphamandla | 1372 | UMG | |
| 23 | VANDAYAR Leneshan | 1350 | 0 | |
| 24 | VAKELE Lunga | 1063 | GN | |
| 25 | NAIDOO Yukail | 1221 | 0 | |
| 26 | OCTOBER Lindsay | 1569 | CT | |
| 27 | PIENAAR Nashwin | 2295 | CT | |
| 28 | LINGEVELDT Kurt | 1002 | UMG | |
| 29 | LINGEVELDT Matthew | 2708 | CT | |
| 30 | BARTLETT Brandon | 1119 | JTTA | |
| 31 | SCHROEDER Mekhail | 1762 | CT | |
| 32 | MAKHAYE Mlungisi | 3375 | UMG | |
| 33 | JIVRAJ Bimal | 2654 | JTTA | |
| 34 | WESSON Ashley | 1052 | CT | |
| 35 | VENTER Ruan | 2684 | GN | |
| 36 | JONES Shaun | 1020 | CT | |
| 37 | BOOI Sipho | 1225 | FS | |
| 38 | WILLIAMS Mark | 3268 | JTTA | |
| 39 | RODGERS Darren | 1035 | CT | |
| 40 | OLOKWOKERE James | 1208 | JTTA | |
| 41 | REDLINGHUYS Seth | 3427 | UMG | |
| 42 | COETZEE Dirk | 3269 | CT | |
| 43 | BEEBY Damon | 3853 | JTTA | |
| 44 | ENGELBRECHT Ettienne | 2648 | FS | |
| 45 | HAY Abdul | 1505 | JTTA | |
| 46 | LIPSHITZ Simon | 1133 | JTTA | |
| 47 | PANDAY Navish | 1022 | 0 | |
| 48 | MXOLISI Mthabela | 1033 | ETTA | |
| 49 | WERNICH Johnathan | 1038 | EKU | |
| 50 | GAYANDA Kavir | 3264 | 0 | |
| 51 | WILLIAMS Gershwin | 1046 | EDEN | |
| 52 | SINGH Nilesh | 1108 | JTTA | |
| 53 | DU PLOOY Joshua | 1125 | CT | |
| 54 | PILLAY Himesh | 2103 | UMG | |
| 55 | ARGAMAN Alon | 2652 | JTTA | |
| 56 | JAWITZ Ridhaa | 1084 | NMB | |
| 57 | NWAFOR David | 2611 | CT | |
| 58 | MARTIN Ethan | 3459 | GN | |
| 59 | NAIDOO Daniel | 3382 | ETTA | |
| 60 | Williams Xhaiden | 2175 | EDEN | |
| 61 | Ntuthuzelo LUSITHI | 1275 | CT | |
| 62 | JANHI Nick | 3493 | ZIM | |
| 63 | NDWABASII Ezile | 1217 | EKU | |
| 64 | Shrian Bandu | 2120 | UMG | |
| 65 | MOODLEY Saiyin | 2099 | UMG | |
| 66 | DOMINGO Wafeeq | 1555 | CT | |
| 67 | CHETTY Zachariah | 3496 | ETTA | |
| 68 | ISAACS Zahier | 1568 | CT | |
| 69 | JOSEPH Amaru | 3759 | WC | |
| 70 | MUDIE Andrew | 4750 | NMB | |
| 71 | MAKHUNGA Ndlelanhle | 1292 | UMG | |
| 72 | KOETAAN Gaston | 1025 | SANDF | |
| 73 | CARRASCO Vic | 2647 | FS | |
| 74 | GOKAL Dev Amar | 3388 | ETTA | |
| 75 | STEWE Bernard | 3051 | CT | |
| 76 | JOB Marvin | 2895 | GN | |
| 77 | EBRAHIM Mujeeb | 2901 | GN | |
| 78 | NAIDOO Kyan | 3865 | UMG | |
| 79 | RAMSUTH Cameron | 1456 | ETTA | |
| 80 | NAIDOO David | 3505 | ETTA | |
| 81 | KENNEDY Damien | 3119 | EDEN | |
| 82 | DOMINGO Adam | 2288 | CT | |
| 83 | LAWRENCE Caleb | 3329 | CT | |
| 84 | MOLAHLOE Itumeleng | 1011 | GN | |
| 85 | MOLETE Godfrey | 1097 | FS | |
| 86 | NXUMALO Luyanda | 3484 | UMG | |
| 87 | DANSTER Luke | 3940 | CT | |
| 88 | SWEATZ Denver | 1036 | CT | |
| 89 | STEYN Yusuf | 1567 | CT | |
| 90 | HUSVU Makomborero | 2918 | GN | |
| 91 | AJIBADE Sunday | 4459 | ETTA | |
| 92 | BABA Tashreeq | 2471 | CT | |
| 93 | SIVNARAIN Kivesh | 1230 | 0 | |
| 94 | HUSSAIN Talal | 1413 | FS | |
| 95 | BROWNLEY Timothy | 3814 | JTTA | |
| 96 | SMIT Logan | 3930 | GN | |
| 97 | MAY Riaan | 3634 | NMB | |
| 98 | NTSWELI Alizwa | 1323 | EC | |
| 99 | BADAT Ismail | 1013 | JTTA | |
| 100 | DAVIES Jerome | 1124 | CT | |
| 101 | WILLIAMS Darryl | 1053 | CT | |
| 102 | PHILANDER Nahum | 3324 | CT | |
| 103 | PHILANDER Adrian | 1551 | CT | |
| 104 | SEJAMOHOLO Kagiso | 3669 | NWP | |
| 105 | INCE Sloan | 2614 | UMG | |
| 106 | ABRAHAMS Byrone | 1012 | CT | |
| 107 | RAFUBE William | 4310 | FS | |
| 108 | BROWN Merlin | 1562 | CT | |
| 109 | MATHEE Gielie | 1729 | CT | |
| 110 | ISAACS Munier | 1577 | CT | |
| 111 | ISSA Ziyaad | 1070 | FS | |
| 112 | PEPETA Liqawe | 4144 | CT | |
| 113 | SLOSTER Chris | 1158 | CT | |
| 114 | DE BEER Derrick | 3437 | GN | |
| 115 | BENTING Bradley | 1120 | CT | |
| 116 | MGENGE Nelokuhle | 3874 | ETTA | |
| 117 | PILLAY KAEL | 4366 | ETTA | |
| 118 | PATEL Umair | 3876 | UMG | |
| 119 | VOLKWYN Quinton | 2518 | JTTA | |
| 120 | PERRANG Hayden | 3760 | WC | |
| 121 | GHAYOURI Kamrouz | 4869 | NAM | |
| 122 | LETSOALO Kabelo | 3586 | LIM | |
| 123 | PHILLIPS Amien | 4147 | CT | |
| 124 | SHANGASE Andiswa | 1281 | UTH | |
| 125 | DE KOCK Michael | 1017 | NMB | |
| 126 | RAMTHOL Ashlyn | 3921 | ETTA | |
| 127 | PILLAY Keval | 3844 | UMG | |
| 128 | Konrad Markus | 4265 | JTTA | |
| 129 | FRANSMAN Andre | 2998 | CT | |
| 130 | OLIVIER Danie | 2685 | GN | |
| 131 | MORKEL Marius | 3022 | GN | |
| 132 | HUANG Shun | 2578 | GN | |
| 133 | LEVY Dean | 1325 | JTTA | |
| 134 | BARTLETT Llewellyn | 2260 | CT | |
| 135 | SABAD Timothy John | 4136 | CT | |
| 136 | DA SILVA Jose | 1514 | GN | |
| 137 | LOUW Tian | 3126 | CT | |
| 138 | VAN HEERDEN Gerswin | 3243 | EDEN | |
| 139 | MODISE Cedric | 1701 | FS | |
| 140 | SAMAD Lateef | 1574 | CT | |
| 141 | NOTSHE Samkelo | 1147 | CT | |
| 142 | PADAYACHEE Rivaal | 3507 | UMG | |
| 143 | MANUEL Nas | 3821 | JTTA | |
| 144 | MOODLEY Philo | 4749 | NMB | |
| 145 | THEUNISSEN Niezaam | 3000 | CT | |
| 146 | RAMCHURRAN Diyaan | 4010 | UMG | |
| 147 | ROYAPPEN Denzil | 3504 | UMG | |
| 148 | CHOHAN Abdullah | 4228 | UMG | |
| 149 | AGBAZO Evans Eric | 3167 | EC | |
| 150 | AFRIKA Dominique | 2466 | WC | |
| 151 | ROCKMAN Thegan | 3244 | NMB | |
| 152 | BRICKHILL Jason | 3293 | JTTA | |
| 153 | ELS Frikkie | 1517 | 0 | |
| 154 | RUDIMULDU Wesley | 2583 | CT | |
| 155 | FARIA Tiago | 2291 | CT | |
| 156 | YAGHYA Refai | 1552 | CT | |
| 157 | HUI Starn | 3485 | GN | |
| 158 | CARRASCO Ricardo | 3063 | FS | |
| 159 | BAARTMAN M. | 1993 | SANDF | |
| 160 | MONNAHELA R | 2125 | NWP | |
| 161 | KHAN Talhah | 4823 | JTTA | |
| 162 | MAY Daylin | 1740 | CT | |
| 163 | HIMANSHU Kapoor | 3497 | ETTA | |
| 164 | LEKALAKALA Motshele | 3432 | GN | |
| 165 | MAPESHOANE Hareteke | 3525 | FS | |
| 166 | MAJOE Tshepo | 1232 | EKU | |
| 167 | HUMAN Ashley | 3636 | NMB | |
| 168 | BAGIRATHI Advay | 4382 | UMG | |
| 169 | TITUS Jamaine | 1737 | CT | |
| 170 | WAGNER Ashlyn | 1037 | SAVETTS | |
| 171 | Franco VAN STADEN | 4496 | GN | |
| 172 | GOVINDOOSAMY Kadin | 1259 | ETTA | |
| 173 | SWANEVELDER Dewalt | 1426 | GN | |
| 174 | HAJEE Mubeen | 2277 | JTTA | |
| 175 | PHEKONYANE Kgalalelo | 2634 | FS | |
| 176 | SEKIKE Pusetso | 1203 | JTTA | |
| 177 | PILLAY Sishen | 3500 | UMG | |
| 178 | ABRAHAMS Sedick | 1727 | CT | |
| 179 | HENRICHSEN Ethan | 1286 | CT | |
| 180 | SINGH Yash | 3870 | UMG | |
| 181 | FORTUIN Craig | 1583 | CT | |
| 182 | GOKAL Amar | 3671 | ETTA | |
| 183 | Quentin THOMAS | 4154 | CT | |
| 184 | DIAMANT Simon | 1027 | GN | |
| 185 | GABRIEL Elroy | 3275 | CT | |
| 186 | LECLAIRE Olivier | 4833 | JTTA | |
| 187 | LETJOU Temoso Brenden | 3995 | LIM | |
| 188 | MAKGALATIBA Thebe | 2589 | LIM | |
| 189 | BROWN Wayden | 3044 | CT | |
| 190 | ESAU Nasr | 1743 | CT | |
| 191 | LINGEVELDT Timothy | 3331 | CT | |
| 192 | Van Rooyen Llewellyn | 1973 | EDEN | |
| 193 | MAKHUNGA Thandanani | 1293 | HG | |
| 194 | FITZGIBBON Timothy | 1079 | CT | |
| 195 | ADAMS Thabiet | 1559 | SAVETTS | |
| 196 | RAZIYA Lihle | 3785 | EKU | |
| 197 | BAI Barney | 3481 | JTTA | |
| 198 | MOOSA Nizaam | 1220 | CT | |
| 199 | RAGUMAN Raidan | 2716 | ETTA | |
| 200 | LANGFORD Devon | 1643 | NMB | |
| 201 | DRY Mnikelo | 1171 | FS | |
| 202 | Gift Hlatshwayo | 4313 | FS | |
| 203 | SANUSI David | 4836 | CT | |
| 204 | PIETERSEN Jerome | 2516 | CW | |
| 205 | Kamogelo Qavan | 4311 | FS | |
| 206 | KULU Lwanele | 1291 | EKU | |
| 207 | HOHL Uwe | 2740 | JTTA | |
| 208 | SMITH Kelvin | 1548 | CT | |
| 209 | MUDASHIRA AKEEM | 4460 | ETTA | |
| 210 | ADAMS Muaath | 3591 | CT | |
| 211 | ZAINEDDIN Omar | 1047 | GN | |
| 212 | Seth Samuel | 4199 | UMG | |
| 213 | MONDAY Felix | 4837 | CT | |
| 214 | PADAYACHEE Larushen | 3301 | JTTA | |
| 215 | GREYBE Garth | 2709 | CT | |
| 216 | CHAN Mubeen | 3291 | JTTA | |
| 217 | MC LEOD Leonard | 3827 | GN | |
| 218 | Mketho Scelo | 4137 | CT | |
| 219 | NAIKER Cliffy | 1197 | UMG | |
| 220 | NCUNCU Indiphile | 1327 | EC | |
| 221 | Hans Devon | 1979 | EDEN | |
| 222 | NAIDOO Pravalan | 2096 | UMG | |
| 223 | NACKERDIEN Zahrier | 3701 | CW | |
| 224 | MATSENA Jerry | 1434 | LIM | |
| 225 | CRONJE Abraham | 4672 | CT | |
| 226 | SHANGASE Fundokuhle | 3400 | JTTA | |
| 227 | CLARK Allan | 3352 | CT | |
| 228 | CILLIERS Jarrod | 3431 | GN | |
| 229 | JOOSTE Hennie | 1085 | SANDF | |
| 230 | KATS Ruan | 3179 | GN | |
| 231 | SATHYANAND Sherwin | 1982 | ETTA | |
| 232 | MC LEOD Ian | 3823 | GN | |
| 233 | SALIE Nabiel | 3124 | EDEN | |
| 234 | HENDRICKS Shakeel | 3270 | CT | |
| 235 | FORTUIN Pedro | 4670 | CT | |
| 236 | ROCKMAN Chris | 3168 | NMB | |
| 237 | LINGEVELDT Keagan | 1003 | CT | |
| 238 | MAFOO Tshepo | 1344 | LIM | |
| 239 | LOMBARD Mario | 1059 | CW | |
| 240 | REDDY Kogasan | 3673 | ETTA | |
| 241 | Opelo GUMBALUME | 4095 | BOT | |
| 242 | Tebogo Dlamini | 4312 | FS | |
| 243 | MOHATLE Kgothatso | 1723 | LIM | |
| 244 | ANTHONY W. | 2071 | SANDF | |
| 245 | BAILEY Dean | 4032 | NMB | |
| 246 | WESSELS Braam | 3349 | CT | |
| 247 | NAIDOO Ezra Timothy | 3098 | UMG | |
| 248 | WEYERS Calvin | 3487 | JTTA | |
| 249 | PAN Enjun | 3838 | JTTA | |
| 250 | BANDU Yurav | 1284 | UMG | |
| 251 | ALQUDAH Malek | 4093 | NMB | |
| 252 | MBAMBASE Mpilo | 3501 | ETTA | |
| 253 | SEPTEMBER Stephen | 3403 | CW | |
| 254 | FRANK Callum | 3873 | UMG | |
| 255 | PIETERSE Thys | 1339 | FS | |
| 256 | ALEXANDER Dale | 1790 | CW | |
| 258 | BHUNDOO Aryik | 3509 | UMG | |
| 259 | OSOBA Abbey | 1034 | JTTA | |
| 260 | KUNANE Itumaleng | 1088 | FS | |
| 261 | ISAACS Moeneeb | 1558 | CT | |
| 262 | RAMOLLO Mahlatse | 1610 | LIM | |
| 263 | MADORO Trust | 2237 | ZIM | |
| 264 | EBRAHIM Rameez | 3434 | GN | |
| 265 | MADIWA Michael Tinotenda | 4619 | ZIM | |
| 266 | MOJAKISANE Thato | 4705 | DRKKTTA | |
| 267 | MWATSIKA Propheser | 4740 | ZIM | |
| 268 | BECKER Gustav | 3885 | CW | |
| 269 | CELE Lungisani Sinethemba | 3795 | ETTA | |
| 270 | NAIDOO Justin | 4810 | ETTA | |
| 271 | GOUNDEN Calden | 1391 | ETTA | |
| 272 | BOOYENS Ewan | 4404 | GN | |
| 273 | MATHIBELA Keletso | 1370 | LIM | |
| 274 | MAPHIKELA Tebogo | 1369 | NWP | |
| 275 | TLHAKANYE Thabang John | 4725 | SANDF | |
| 276 | KGONGWANA Thato | 4400 | BOT | |
| 277 | SENWEDI Reotshepile | 4895 | DRKKTTA | |
| 278 | SITA Botshelo | 4979 | BOT | |
| 279 | Xavier WILLIAMS | 4164 | CT | |
| 280 | BURGER Ronaldo | 1032 | NMB | |
| 281 | MAMOOGIE Shaheid | 1644 | EC | |
| 282 | CARELSE Juwayne | 1075 | NMB | |
| 283 | ALI Shameel | 4233 | UMG | |
| 284 | JABAAR Saaliegh | 3345 | CT | |
| 285 | MINAAR Eltonio | 1191 | CT | |
| 286 | PILLAY Devan | 3867 | UMG | |
| 287 | PILLAY Ruvershan | 3871 | UMG | |
| 288 | EBRAHIM Kameel | 4141 | CT | |
| 289 | ISAACS Everard | 1860 | WC | |
| 290 | ESAU Valentino | 3344 | CT | |
| 291 | VENTER Christo | 3495 | GN | |
| 292 | Mnikelo Dry | 4309 | FS | |
| 293 | CHETTY Saerin | 4007 | UMG | |
| 294 | JACOBS Elroy | 1706 | EDEN | |
| 295 | MOKHUTLE Lehlohonlo | 1095 | SANDF | |
| 296 | SANDLANA Iva | 1304 | EC | |
| 297 | MONTAZ Villian | 1041 | JTTA | |
| 298 | MURUGASEN Shayurin | 3790 | ETTA | |
| 299 | JOHARDIEN Shahied | 2371 | CT | |
| 300 | ALEXANDER Delton | 1773 | CT | |
| 301 | KATZ Joseph | 3543 | CT | |
| 302 | KLEINTJIES Mark | 3633 | CW | |
| 303 | ARBEE Ahmed | 4232 | UMG | |
| 304 | HASSIM Osman | 4623 | ETTA | |
| 305 | VAN DER MERWE Ruan | 3461 | GN | |
| 306 | KHAN Saad | 4074 | JTTA | |
| 307 | OLSEN Liam | 3341 | CT | |
| 308 | DAVIDS Faseeg | 1331 | CT | |
| 309 | DAVIDS Raees | 1550 | CT | |
| 310 | CABLE Terrence | 3267 | CT | |
| 311 | WILLIAMS Cody | 4034 | CT | |
| 312 | HATA Tankiso | 2453 | FS | |
| 313 | STEWART Dane | 1777 | CT | |
| 314 | OCTOBER Denzel | 3162 | EC | |
| 315 | PEKEUR Keanan | 1018 | CT | |
| 316 | DAWOOD Saleem | 1170 | ETTA | |
| 317 | RAJIE Yusuf | 2505 | CT | |
| 318 | DAWOOD Abdullah | 1527 | JTTA | |
| 319 | RAMLAGAN Romel | 2602 | ETTA | |
| 320 | SHERATON Ferrol | 2603 | ETTA | |
| 321 | ABRAHAMS Jermaine | 1784 | CW | |
| 322 | GOVINDASAMY Morganathan | 2107 | UMG | |
| 323 | CHAPMAN Kian | 2246 | CT | |
| 324 | MWEZENI Sibabalwe | 2876 | EC | |
| 325 | KLEINTJES Charles | 2953 | CW | |
| 326 | DICKASON Nathan | 3316 | UMG | |
| 327 | LIU Mo | 3815 | JTTA | |
| 328 | TILUK Shivaal | 3869 | UMG | |
| 329 | SPAHR Frank | 3945 | Eden | |
| 330 | Manqoba Nyamate | 4082 | JTTA | |
| 331 | THERON Raywin | 2161 | EDEN | |
| 332 | ILORI Samuel | 1512 | JTTA | |
| 333 | VAN DER MERWE Nico | 3184 | GN | |
| 334 | DU TOIT JG | 3834 | GN | |
| 335 | STRYDOM Le Roux | 4737 | USSA | |
| 336 | HANUMAN Aryan | 4380 | UMG | |
| 337 | VAN SENSIE Angelo | 2550 | EC | |
| 338 | BOOYSEN Martin-Junior | 2461 | WC | |
| 339 | VERHEIJEN Peter | 2145 | GN | |
| 340 | ORR Darren | 1043 | CT | |
| 341 | GUNTELACH Noah | 3886 | CW | |
| 342 | WESSELS Gabba | 2775 | JTTA | |
| 343 | SANTO Moffat | 1155 | NWP | |
| 344 | LOUW Terrence | 2894 | GN | |
| 345 | Swanepoel Pierre | 1919 | EDEN | |
| 346 | McCarthy David | 1974 | EDEN | |
| 347 | PILLAY Nathan | 3678 | JTTA | |
| 348 | MAKHALEMA Aaron | 4321 | JTTA | |
| 349 | Pranav KANJEE | 4546 | JTTA | |
| 350 | KHOZA Simangaliso | 3789 | ETTA | |
| 351 | SUBBIAH Shishendren | 4011 | UMG | |
| 352 | KOTZE Gershwin | 2782 | WC | |
| 353 | INCE Denver | 4242 | UMG | |
| 354 | SEWLALL Jatin | 4381 | UMG | |
| 355 | Dharmil Jeram Nathoo | 4083 | JTTA | |
| 356 | NTLAKAZA Lusizo | 3103 | UTH | |
| 357 | PETERS Cade | 1149 | CT | |
| 358 | BALOYI Amukelani | 3298 | JTTA | |
| 359 | QADIR Abdul Mohamed | 1348 | ETTA | |
| 360 | TITUS Anton | 3590 | CT | |
| 361 | NXUMALO Khulekani | 1537 | EKU | |
| 362 | ROCKMAN Roger | 2555 | NMB | |
| 363 | JANSEN Russel | 1591 | CT | |
| 364 | KGATITWE Tebogo | 3777 | JTTA | |
| 365 | MUKHTAR Muzammil | 1420 | FS | |
| 366 | MOTOANG Evans | 1042 | NWP | |
| 367 | MALOKA Bakang | 1061 | BOT | |
| 368 | VAN HEERDEN Bradwil | 3121 | EDEN | |
| 369 | MASOPHA Winston | 1090 | NWP | |
| 370 | CAROLLISEN Brenton | 1169 | SANDF | |
| 371 | PHUNGULA Themba | 1385 | UMG | |
| 372 | MUKHTAR Muddathir | 1403 | FS | |
| 373 | CHUANG Tony | 2734 | JTTA | |
| 374 | KAVONICH Naftali | 3780 | JTTA | |
| 375 | MNGADI Sinakhokonke | 4009 | UMG | |
| 376 | Saurabh Mishra | 4059 | JTTA | |
| 377 | MO ALEX | 4060 | JTTA | |
| 378 | Han Zhen Low | 4061 | JTTA | |
| 379 | HU HUAYUN | 4062 | JTTA | |
| 380 | Siddeeq BUCKUS | 4123 | UMZ | |
| 381 | Ebrahim Shuaib | 4273 | JTTA | |
| 382 | RAFUBE William | 4324 | FS | |
| 383 | HOLNESS David | 4345 | 0 | |
| 384 | KHAN Ameer | 4631 | ETTA | |
| 385 | MBANJWA Mfanafuti | 4632 | ETTA | |
| 386 | KATZEF Stephen | 4671 | CT | |
| 387 | HASSAN Yaseen | 4673 | CT | |
| 388 | KRUGER Luan | 3464 | GN | |
| 389 | TIMMIE Chadley | 2292 | CT | |
| 390 | PARKER Thomas | 2470 | CT | |
| 391 | JOUBERT Adriaan | 2928 | GN | |
| 392 | SALIE Benyamin | 1578 | GN | |
| 393 | PARBHOODEEN Vishal | 3866 | UMG | |
| 394 | MAY Shaun | 1040 | CT | |
| 395 | TOFA Rafiek | 2582 | CT | |
| 396 | STEWARD Kader | 1210 | JTTA | |
| 397 | MATAKALATSE Johnny | 2029 | SANDF | |
| 398 | MANUEL Yaaseen | 1586 | CT | |
| 399 | VAN SCHAIK CJ | 2450 | GN | |
| 400 | RAMJATHAN Varshanth | 1105 | ETTA | |
| 401 | LOW Han Zhen | 3822 | JTTA | |
| 402 | PERUMAL Kiaran | 3514 | UMG | |
| 403 | Depesh Bhoola | 4200 | UMG | |
| 404 | VAN DIJK Henk | 4820 | GN | |
| 405 | VAN RENSBURG | 4821 | GN | |
| 406 | MALAN Gys | 4824 | GN | |
| 407 | Jeebodh Karun | 4264 | JTTA | |
| 408 | KHAN Muhammad | 4806 | UMG | |
| 409 | TIETIES Carlo | 2785 | WC | |
| 410 | Llewellyn Paris | 4193 | CT | |
| 411 | DJEUDJE Keanen | 3355 | WC | |
| 412 | ISMAIL Abdul | 4476 | CT | |
| 413 | EBRAHIM Kamiel | 4851 | CT | |
| 414 | HUSVU Munya | 2917 | GN | |
| 415 | VICE Ronald | 4870 | JTTA | |
| 416 | ZWANE Syanda | 2183 | UTH | |
| 417 | ISAACS Jarret | 1565 | CT | |
| 418 | LAWACK Claude | 1660 | EC | |
| 419 | ALAKHRAS Adam | 4088 | NMB | |
| 420 | LOANS Chris | 1595 | CT | |
| 421 | NTULI Hopewell | 1640 | CT | |
| 422 | NQGULA Njongo | 3937 | CT | |
| 423 | PATEL Ilyaas | 3572 | CT | |
| 424 | KATZ Milo | 3417 | CT | |
| 425 | SPERANZA Storm | 2140 | GN | |
| 426 | BROWN Anthony | 1726 | CT | |
| 427 | HORING Phenyo | 1365 | NC | |
| 428 | WOLF Thato | 3173 | NC | |
| 429 | ESAU Henry | 1564 | CT | |
| 430 | ROOPLAL Udav | 2131 | ETTA | |
| 431 | BIAN Peter | 2452 | GN | |
| 432 | NKGOBANG Mzwandile | 2644 | NC | |
| 433 | DIEDERICKS Edwin | 3309 | JTTA | |
| 434 | DU PREEZ Liam | 3314 | JTTA | |
| 435 | COETZEE Shane | 3393 | CW | |
| 436 | JIANZHOU Wei | 3483 | JTTA | |
| 437 | MOKUHLE Lucky | 3494 | GN | |
| 438 | MABEDLA Mlu | 1506 | JTTA | |
| 439 | MANUAL Abubakr | 1137 | CT | |
| 440 | GONI Alungile | 3820 | EC | |
| 441 | PHUSHUDI Sello | 3829 | EC | |
| 442 | HEARNE Thomas | 1177 | JTTA | |
| 443 | RENSBURG Gary | 1008 | CT | |
| 444 | MANEY Vernon | 2756 | JTTA | |
| 445 | PATEL Bavik | 1055 | JTTA | |
| 446 | MOOSA Zakeer | 1014 | CT | |
| 447 | BIGGAS Jared | 2595 | ETTA | |
| 448 | BESTER Benjie | 3530 | FS | |
| 449 | GOVENDER Nievasen | 3674 | ETTA | |
| 450 | LEWUS Liav | 3721 | JTTA | |
| 451 | PARKER Sameer | 3423 | CT | |
| 452 | CROTZ Eugene | 1039 | CW | |
| 453 | BUCHLING Eddy | 3302 | JTTA | |
| 454 | SINGH Virodh | 3499 | UMG | |
| 455 | ADAMS Zondre' | 3583 | CT | |
| 456 | NTEBELE Tlamelo | 3826 | GN | |
| 457 | NATHOO Ashish | 3855 | JTTA | |
| 458 | GOUWS Burton | 3887 | CW | |
| 459 | MADIKIZA Lucky | 4064 | GN | |
| 460 | Vuppala Prem | 4286 | JTTA | |
| 461 | RAMCHURRAN Devanand | 4012 | UMG | |
| 462 | ABRAHAMS Asher Eli | 3216 | JTTA | |
| 463 | NAIK Greg | 1145 | SANDF | |
| 464 | RHYN Benedickt | 1106 | SANDF | |
| 465 | RAMNATH Udir | 1152 | CT | |
| 466 | WILLEMSE Rubin | 1594 | CT | |
| 467 | LAMINIE Andrey | 1705 | EDEN | |
| 468 | LYNERS Anver | 1028 | CT | |
| 469 | JANSEN Randell | 3299 | JTTA | |
| 470 | OPPERMAN Charl | 2882 | GN | |
| 471 | DE SWART Jaco | 1069 | CW | |
| 472 | MAROTA Thabiso | 1189 | JTTA | |
| 473 | LETSHWITI Mpho | 1238 | NWP | |
| 474 | DRACOULIDES Demos | 1563 | CT | |
| 475 | CROUCH Daniel | 1815 | CW | |
| 476 | Ragado Leslie | 1920 | EDEN | |
| 477 | Cheloane Riarorisa | 2165 | EC | |
| 478 | LETIMILE Thato | 2172 | NWP | |
| 479 | MOHATLI FORTUNATE | 2209 | LIM | |
| 480 | VOSTER Hermanique | 3395 | CW | |
| 481 | OLIVIER Jannie | 3488 | GN | |
| 482 | NAIDOO Evan | 3498 | UMG | |
| 483 | LETJOU Seetsa | 3589 | LIM | |
| 484 | NATESAN Thiagen | 3868 | 0 | |
| 485 | STOLLS Gladwin | 3946 | Eden | |
| 486 | Nkosana Tukule | 4130 | JTTA | |
| 487 | NAGIN Jushiel | 4502 | JTTA | |
| 488 | MFENE Sanele | 4503 | JTTA | |
| 489 | WYNGAARD Darren | 1162 | CT | |
| 490 | STUART Kaydin | 2509 | CT | |
| 491 | Ntsepo Lucky | 1972 | EDEN | |
| 492 | NAIKER Gonasagren | 3503 | ETTA | |
| 493 | SHIVARAJA Alexander | 3682 | ETTA | |
| 494 | LERATO Letsika | 1710 | NWP | |
| 495 | AFRIKA Torique | 2465 | WC | |
| 496 | VAN DER BERG Weldon | 1045 | GN | |
| 497 | O'CONNELL Brendan | 2275 | CT | |
| 498 | SAMUELS Ebrahim | 2790 | WC | |
| 499 | MAASDORP Vereldo | 2460 | WC | |
| 500 | MABASO Lethukuthula | 1329 | UMG | |
| 501 | MBANJWA Mfanafuthi | 2427 | ETTA | |
| 502 | CRUYWAGEN Matthew | 2660 | GNTTB | |
| 503 | SWANEPOEL Shane | 3401 | GN | |
| 504 | BUTHALEZI Zahkele | 3486 | EKU | |
| 505 | GUMEDE Oluhle | 3511 | ETTA | |
| 506 | PETERS Lindley | 3518 | GN | |
| 507 | DU PLESSIS John | 3635 | NMB | |
| 508 | MKONTWANE Simphiwe | 3918 | ETTA | |
| 509 | ESSAY Muhammed | 4079 | NMB | |
| 510 | MAHLALO Eric | 4096 | NMB | |
| 511 | VAN EYK Wynand | 4138 | NMB | |
| 512 | TROMP Megan | 4300 | EC | |
| 513 | HUI Zhibo | 4319 | JTTA | |
| 514 | MATHABELA Mxolisi | 4383 | ETTA | |
| 515 | RAZ Mohamed | 4458 | ETTA | |
| 516 | CELIK Cetinhan | 4674 | CT | |
| 517 | FAMBIRA Tinotenda Walter | 4690 | ZIM | |
| 518 | PARBHOO Gitesh | 4691 | JTTA | |
| 519 | FOSTER Jim | 4692 | CT | |
| 520 | MADVISI Akhona | 4733 | EC | |
| 521 | KUWAR Avesh | 4805 | ETTA | |
